Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix SEN Handicap | 1700 | 03h15 | 15 | |
Plat - 1700m - 3 ans et plus - Handicap Ref80 - (Turf) | ||||||
![]() |
2 | Prix Thoroughbred Club of Australia Plate | 1200 | 03h50 | 15 | |
Plat - 1200m - Femelles - 3 ans - (Turf) | ||||||
![]() |
3 | Prix Sportsbet Herbert Power Stakes | 2400 | 04h25 | 11 | |
Plat - 2400m - Groupe 2 - (Turf) | ||||||
![]() |
4 | Prix Catanach's Jewellers Vase | 1600 | 05h00 | 13 | |
Plat - 1600m - 4 ans et plus - Groupe 3 - (Turf) | ||||||
![]() |
5 | Prix The Big Screen Company Weekend Hussler | 1400 | 05h35 | 9 | |
Plat - 1400m - Handicap - Listed - (Turf) | ||||||
![]() |
6 | Prix Sportsbet Might And Power | 2000 | 06h15 | 5 | |
Plat - 2000m - 3 ans et plus - Groupe 1 - (Turf) | ||||||
![]() |
7 | Prix Hyland Race Colours Toorak Handicap | 1600 | 06h50 | 11 | |
Plat - 1600m - Handicap - Groupe 1 - (Turf) | ||||||
![]() |
8 | Prix Sportsbet Caulfield Guineas | 1600 | 07h30 | 18 | |
Plat - 1600m - 3 ans - Groupe 1 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
9 | Prix Henley Homes Schillaci Stakes | 1100 | 08h10 | 10 | |
Plat - 1100m - 3 ans et plus - Groupe 2 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
10 | Prix HKJC World Pool Northwood Plume Stakes | 1200 | 08h45 | 12 | |
Plat - 1200m - 4 ans et plus - Groupe 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL DUCA {AUS} | H | 5 | LANE Dam. | Anthony & Sam Freedman | 62.5 | 4 | 0 | 4p 1p 1p 2p 2p 1p 6p 2p 6p (24) 1p 1p 2p | |||
2 | MR VERSE {IRE} (oeil) | H | 4 | SHINN B. | Tony & Calvin McEvoy | 61.5 | 6 | 0 | 6p 1p 3p 1p 1p 3p 2p (24) 1p 4p | |||
3 | HOWLIN' RAIN {AUS} | H | 6 | Logan Bates | Cindy Alderson | 59 | 3 | 0 | 4p 1p (24) 1p 1p 1p 4p 3p 2p 3p 7p 1p 2p | |||
4 | KHOEKHOE {AUS} (oeil) | H | 8 | Luke Cartwright | Matt Cumani | 59 | 13 | 0 | 6p 11p 11p 3p 2p 2p (24) 8p 5p 7p 1p 2p 12p | |||
5 | JUSTADEEL {AUS} | H | 5 | Mark Zahra | Ben, Will & JD Hayes | 60.5 | 14 | 0 | 3p 1p 2p (24) 1p 2p 3p 1p (23) 4p 5p | |||
6 | SHAHZAD (oeil) | H | 6 | Luke Nolen | Emma-Lee & David Browne | 60.5 | 9 | 0 | 6p 11p 14p 9p 1p 10p (24) 9p 11p 8p (23) 9p 2p 1p | |||
7 | NATION'S CALL {IRE} | H | 5 | Ben Melham | ROBBIE GRIFFITHS | 59 | 15 | 0 | 6p 3p 2p 8p 6p 8p (24) 7p 6p 3p 1p 2p 1p | |||
8 | NEARING LIBERTY {AUS} | H | 5 | Liam Riordan | L MATTHEW BROWN | 57.5 | 5 | 0 | 2p 6p 1p 8p 7p 7p (24) 2p 4p 2p 1p 1p 6p | |||
9 | SAVILLA | F | 4 | Ben Allen | Ben, Will & JD Hayes | 56.5 | 11 | 0 | 1p 9p 1p 4p 1p 6p (24) 11p 1p 5p | |||
10 | OVERACTIVE {GB} | H | 5 | Ms Jamie Melham | Anthony & Sam Freedman | 56 | 7 | 0 | 3p 2p 9p 6p 1p 4p 6p 3p (24) 8p 8p 2p 5p | |||
11 | AMLETO {IRE} | H | 5 | Ethan Brown | CIARON MAHER | 55.5 | 12 | 0 | 4p (24) 4p 9p 3p (23) 2p 1p (22) 4p 13p | |||
12 | GALLANT PRINCE {AUS} | H | 5 | Daniel Stackhouse | Clayton Douglas | 55 | 8 | 0 | 1p 2p 3p 8p 5p (24) 3p 2p 12p 3p 7p 2p 1p | |||
![]() |
13 | BLINDEDBYTHELIGHT {AUS} | F | 4 | Zac Spain | Peter G Moody & Katherine Coleman | 54 | 10 | 0 | 1p 1p 2p 7p | ||
14 | ORAQUA {GB} | F | 4 | Harry Coffey | MITCHELL FREEDMAN | 53 | 2 | 0 | 1p 1p 8p 2p 4p 12p (24) 8p | |||
15 | HOT TOO GO {AUS} (oeil) | H | 4 | Craig Williams | DANNY O'BRIEN | 53 | 1 | 0 | 3p 2p 1p 3p 6p 3p (24) 9p 2p 2p 2p 7p 12p |