Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix SOUND TELEGRAPH MAIDEN | 2200 | 05h35 | 10 | |
Plat - 2200m - 2 ans et plus - (Turf) | ||||||
![]() |
2 | Prix TABTOUCH SCAN MY BET MAIDEN | 1200 | 06h12 | 10 | |
Plat - 1200m - 2 ans et plus - (Turf) | ||||||
![]() |
3 | Prix BECOME AN OWNER IN 2025 - OWN THE DREAM MAIDEN | 1200 | 06h50 | 12 | |
Plat - 1200m - 3 ans - (Turf) | ||||||
![]() |
4 | Prix KWIK N KLEEN CAR WASH MAIDEN | 1400 | 07h30 | 15 | |
Plat - 1400m - 2 ans et plus - (Turf) | ||||||
![]() |
5 | Prix WEALTHVISORY MAIDEN | 1400 | 08h10 | 16 | |
Plat - 1400m - 2 ans et plus - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
6 | Prix SWAN DRAUGHT HANDICAP | 1000 | 08h50 | 9 | |
Plat - 1000m - 2 ans et plus - Handicap Ref30 - Class 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Prix ESSENTIAL AIRCOR SERVICES HANDICAP | 1600 | 09h20 | 9 | |
Plat - 1600m - 2 ans et plus - Handicap Ref30 - Class 3 - (Turf) | ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix | 1400 | 09h55 | 13 | |
Plat - 1400m - 2 ans et plus - Handicap Ref10 - Class 1 - (Turf) | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
9 | Prix AUSTRALIA DAY PUBLIC HOLIDAY RACING 27 JAN HANDICAP | 1200 | 10h30 | 11 | |
Plat - 1200m - 2 ans et plus - Handicap Ref50 - Class 5 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYRICAL ANGEL {AUS} | F | 5 | Chris Parnham | Kieran Regan | 60 | 9 | 0 | 1p 10p 5p 5p 11p 6p (24) 5p 3p 16p 3p 1p 3p | |||
2 | TOURETTO {AUS} | H | 5 | Ms Chanel Cooper | Grant & Alana Williams | 57 | 3 | 0 | 8p 2p 3p 8p 4p 5p 1p 5p 2p (24) 7p 7p 1p | |||
3 | KINGS CALL {AUS} (oeil) | H | 5 | Mrs Lucy Fiore | Brandon Fiore | 59.5 | 11 | 0 | 8p 7p 1p 3p 5p 3p 7p (24) 8p 2p 5p 4p 5p | |||
4 | DRINKS ON ME {AUS} | H | 5 | Brayden Gaerth | Jade Tangaroa | 57.5 | 10 | 0 | 8p 6p 10p 4p 7p 4p (24) 6p 12p 6p 1p 11p 3p | |||
6 | VERGREY {AUS} | H | 5 | Ms Jessica Valas | ARTHUR MORTIMER | 59 | 13 | 0 | 8p 8p 7p 6p 8p (24) 7p 3p 9p 2p 1p 2p 11p | |||
7 | CRUISE TO RIO {AUS} | F | 5 | Troy Turner | Holly Taylor | 58.5 | 1 | 0 | 5p 4p 3p 9p 5p 4p 2p 3p | |||
8 | DUTCH POR {AUS} (Aus) | H | 5 | Ms Jade McNaught | LUKE FERNIE | 58.5 | 7 | 0 | 1p 2p 3p 3p 13p (24) 9p 8p 7p 1p 10p (23) 6p | |||
![]() |
9 | PRINCE OF SANTOS {AUS} (oeil) | H | 5 | Austin Galati | SUMMER DICKSON | 58 | 5 | 0 | 1p 1p 0p 3p 8p 6p 4p 1p | ||
10 | SIROTA {AUS} (oeil) | H | 6 | Alex Hearn | Ray Malpass | 57.5 | 12 | 0 | 3p 7p 8p 3p 11p 8p 9p 2p 1p 5p 12p (24) 9p | |||
11 | CRIMMO {AUS} (oeil) | H | 6 | Ms Kyra Yuill | Dylan Bairstow | 57 | 2 | 0 | 9p 3p 4p 11p 4p (24) 3p 7p 4p 4p 8p 9p 2p | |||
12 | SPECIAL HEART {AUS} | F | 6 | Joseph Azzopardi | Rob Gulberti | 56.5 | 6 | 0 | 3p 5p 10p (24) 4p 11p 7p 7p 7p 6p (23) 1p | |||
14 | MAXIMUM IMPACT {AUS} | H | 7 | Shaun O'Donnell | Bruno Monteleone | 56 | 8 | 0 | 5p 9p (24) 4p 2p 3p 1p 7p 2p 5p 7p 8p 3p | |||
![]() |
15 | RIVERCREST MAGIC {AUS} (oeil) | F | 5 | Jason Whiting | GRAEME BALLANTYNE | 56 | 4 | 0 | 6p 8p 9p 7p 7p (24) 3p 4p 7p 5p 9p 7p 5p |