Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix PRYDE'S EASIFEED BENCHMARK 58 HANDICAP | 1400 | 04h15 | 9 | |
Plat - 1400m - Handicap Ref58 - (Turf) | ||||||
![]() |
2 | Prix YARRAMAN PARK BENCHMARK 74 HANDICAP | 2200 | 04h50 | 8 | |
Plat - 2200m - Handicap Ref74 - (Turf) | ||||||
![]() |
3 | Prix THE SHIRE SPRINT BENCHMARK 82 HANDICAP | 1000 | 05h25 | 8 | |
Plat - 1000m - Handicap Ref82 - (Turf) | ||||||
![]() |
4 | Prix COOLMORE COUNTRY BOOSTED MAIDEN HANDICAP | 1200 | 06h05 | 17 | |
Plat - 1200m - Handicap - (Turf) | ||||||
![]() |
5 | Prix THE MAYORS GALLOP MAIDEN PLATE | 1000 | 06h40 | 11 | |
Plat - 1000m - (Turf) | ||||||
![]() |
6 | Prix NEWGATE CLASS 1 & MAIDEN PLATE | 1600 | 07h20 | 16 | |
Plat - 1600m - Class 1 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Prix SCONE EQUINE MAIDEN PLATE | 1400 | 07h55 | 15 | |
Plat - 1400m - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix THE COUNCIL CANTER COUNTRY BOOSTED CLASS 3 HANDICAP | 1200 | 08h35 | 13 | |
Plat - 1200m - Handicap Ref30 - Class 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PARALIA {AUS} | H | 4 | Aaron Bullock | KRIS LEES | 59 | 9 | 0 | 5p 3p 3p 6p 4p 3p 9p 7p (24) 4p 7p | |||
2 | OCEAN CHILL {NZ} | F | 4 | Ms Alysha Collett | Annabel & Rob Archibald | 57 | 2 | 0 | ||||
3 | RIVANA {AUS} (oeil) | F | 4 | Adrian Layt | Rodney Ollerton | 57 | 3 | 0 | 10p 9p 6p 5p 3p 7p 3p (24) 5p 2p 7p 2p 10p | |||
4 | WILLOW HILL {AUS} | F | 4 | Reece Jones | RODNEY NORTHAM | 57 | 14 | 0 | 5p 8p 8p | |||
5 | AUTUMN KING {AUS} (Aus) | M | 3 | Paul Messara & Leah Gavranich | 56.5 | 15 | 0 | 2p 2p | NP | |||
6 | HE'S GOT GRUNT {AUS} | H | 3 | Ms Olivia Dalton | Annabel & Rob Archibald | 54.5 | 1 | 0 | ||||
7 | HELLFIGHTER {AUS} (oeil) | H | 3 | MORGAN MME A. | Nathan Doyle | 56.5 | 13 | 0 | 9p | |||
8 | PAWA {AUS} | H | 3 | Mitchell Bell | Edward O'Rourke | 56.5 | 12 | 0 | 4p 3p | NP | ||
9 | SECOND SWING {AUS} (oeil) | H | 3 | Braith Nock | Brett & Georgie Cavanough | 56.5 | 4 | 0 | 6p | NP | ||
10 | VENTATA {AUS} (oeil) | M | 3 | Ms Madeline Owen | Karen Owen | 56.5 | 8 | 0 | 10p | |||
11 | BACKHANDER {AUS} | F | 3 | Grant Buckley | Annabel & Rob Archibald | 55 | 10 | 0 | 6p 5p 2p 9p 4p | NP | ||
12 | CHAMBER OF SECRETS {AUS} (Aus) | F | 3 | Lyle Chandler | 55 | 11 | 0 | 2p 5p | NP | |||
13 | RAINBOW BLESSING {AUS} | F | 3 | Ms Mikayla Weir | Scott Singleton | 55 | 5 | 0 | 2p 6p | |||
![]() |
14 | TAGA SMILE {AUS} | F | 3 | Andrew Gibbons | KRIS LEES | 55 | 6 | 0 | 2p 6p | ||
![]() |
15 | O'BRITZELLE {AUS} | F | 3 | William Stanley | KRIS LEES | 55 | 7 | 0 | 6p |