Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | PRIX Course 1 | 2140 | 18h30 | 12 | |
7843 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
![]() |
2 | PRIX Wiksténs Fastigheter - Fordel Ston | 2140 | 18h53 | 12 | |
7843 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
![]() |
3 | PRIX Trotters | 2140 | 19h15 | 15 | |
3483 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
![]() |
4 | PRIX IFastigheter | 2140 | 19h37 | 12 | |
7843 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
![]() |
5 | PRIX Handelsbanken | 2140 | 19h59 | 8 | |
7843 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
![]() |
6 | PRIX Sundberg Fastigheter | 2140 | 20h30 | 12 | |
7843 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ![]() ![]() ![]() |
|||||
![]() |
7 | PRIX Spartrappa | 2140 | 20h52 | 15 | |
7843 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ![]() ![]() ![]() |
|||||
![]() |
8 | PRIX Fordel Ston | 1640 | 21h16 | 12 | |
7843 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEKNO TORA | F | 7 | ERIKSSON MME San. | JONSSON Emma | 2140 | 17166 | 5a 4a 2a 2a 3a | |||
2 | SIBELIUS | H | 8 | SARKINIVA Jor. | Jokiniemi Vesa | 2140 | 16491 | 0a 0a 5a 6a (24) Da 0a 0a 0a 5a 4a 3a 5a | |||
![]() |
3 | GULI ROBBEN | H | 5 | KARLSSON Bjo. | Karlsson Bjorn | 2140 | 15923 | Da Da Da 5a 2a 2a (24) 1a 2a 7a 8a 0a Da | ||
4 | TANGEN BIRK | H | 6 | JOKINIEMI Ves. | Jokiniemi Vesa | 2140 | 20962 | 0a 4a 0a (24) 1a Da 0a Da 0a 4a 0a Aa Da | |||
5 | KALLSJOLOKE | H | 6 | JOHANSSON Ste. | JOHANSSON Anna | 2160 | 24945 | Da Da 6a Da 0a | |||
6 | OPAL KIRO | H | 5 | WIKSTROM Pet. | WAHLBERG Klas | 2160 | 25814 | 2a 1a 1a 1a (24) 4a | |||
7 | SINKA O.K. | F | 6 | SODERHOLM Kri. | STENBERG Petra | 2160 | 25639 | 0a Da 3a 3a 0a 8a 3a (24) 3a 2a Da 4a 4a | |||
8 | VANNFORS SESSAN | F | 5 | GALLERSTEDT Mat. | Gallerstedt Mats | 2160 | 23720 | 4a 2a 6a 3a 1a (24) 4a 2a 3a 6a 6a 3a 7a | |||
9 | SVENNE EXPRESS | H | 6 | OHLSSON Ulf | Marklund Lars | 2160 | 24186 | 3a 8a 0a 5a 4a 2a 3a 2a (24) 2a 4a 1a 1a | |||
10 | GRIM | H | 6 | NILSSON Jen. | Lennartson Soren | 2180 | 30338 | 0a 1a 1a 0a 1a 0a (24) 0a 0a 6a Da 0a 2a | |||
![]() |
11 | B.G.RAMONA M. | F | 8 | CALISSENDORFF Rob. | CALISSENDORFF Robert | 2180 | 36527 | 1a 0a Da 0a 4a 8a 0a (24) 0a 0a 2a Da 0a | ||
12 | LITA | F | 8 | GUSTAFSSON MME Han. | GUSTAVSSON ROLF | 2180 | 30823 | 4a 7a 0a 0a 6a 0a 0a (24) 7a 7a 2a 4a 0a |