2 Prix HOLLYWOODBETS DURBANVILLE COUNTRY SERIES MAIDEN PLATE : Plat - 1250m - Course G - Maiden - Femelles - (Herbe) Corde à gauche 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					PINEAPPLEMINTGREEN {SAF}   | 
				 | 
				F | 
				3 | 
				ARRIES A. | 
				Eric Sands | 
				58 | 
				1 | 
				0 | 
				9p 11p (24) 13p 8p 1p 7p 1p 8p 1p 2p (23) 13p 6p  | 
				 | 
			
			
				 | 
				2 | 
				
					KYOKA {SAF}   | 
				 | 
				F | 
				3 | 
				MXOTHWA L. | 
				Adam Marcus | 
				58 | 
				2 | 
				0 | 
				9p 3p 11p (23) 14p 10p 11p  | 
				 | 
			
			
				 | 
				4 | 
				
					MONTREAL {SAF}   | 
				 | 
				F | 
				3 | 
				VAN NIEKERK G. | 
				Justin Snaith | 
				58 | 
				3 | 
				0 | 
				7p 6p 5p 5p (23) 6p 7p 12p 6p 3p 7p 8p  | 
				 | 
			
			
				 | 
				5 | 
				
					TICKET TO VEGAS {SAF}   | 
				 | 
				F | 
				3 | 
				ZACKEY C. | 
				Ricky Maingard | 
				58 | 
				4 | 
				0 | 
				2p 2p 8p 6p 13p 9p 4p 5p 6p (23) 10p 10p 1p  | 
				 | 
			
			
				 | 
				6 | 
				
					GREEDANDDESIRE {SAF}   | 
				 | 
				F | 
				3 | 
				WRIGHT G. | 
				Piet Steyn | 
				58 | 
				5 | 
				0 | 
				12p 11p 7p (24) 10p 4p 10p 6p 6p 11p (23) 8p 6p 13p  | 
				 | 
			
			
				 | 
				7 | 
				
					JET GREEN {SAF}   | 
				 | 
				F | 
				3 | 
				VAN DER MERWE J. P. | 
				Justin Snaith | 
				58 | 
				6 | 
				0 | 
				3p 8p 4p 12p 1p 2p 4p 4p 5p 8p 4p 5p  | 
				 | 
			
			
				 | 
				8 | 
				
					CABARET {SAF}   | 
				 | 
				F | 
				3 | 
				DANIELSON R. | 
				Glen Kotzen | 
				58 | 
				7 | 
				0 | 
				7p 2p 6p 1p 6p (23) 2p 7p 10p 6p 6p  | 
				 | 
			
			
				 | 
				9 | 
				
					LA PEQUENITA {SAF}   | 
				 | 
				F | 
				3 | 
				MATSUNYANE K. | 
				HWJ Crawford/M Rix | 
				58 | 
				8 | 
				0 | 
				7p 11p 5p 3p 1p 3p 4p 2p 3p 10p 3p 9p  | 
				 | 
			
			
				 | 
				10 | 
				
					LADY IN GREEN {SAF}   | 
				 | 
				F | 
				3 | 
				NOACH O. | 
				Patrick Kruyer | 
				58 | 
				9 | 
				0 | 
				10p (23) 11p 9p 6p 10p  | 
				 | 
			
			
				 | 
				11 | 
				
					LOREINA {SAF}   | 
				 | 
				F | 
				3 | 
				SOLOMONS J. | 
				Justin Snaith | 
				58 | 
				10 | 
				0 | 
				1p 5p (23) 7p 1p 5p 5p  | 
				 | 
			
			
				 | 
				12 | 
				
					ELLORIX {SAF}   | 
				 | 
				F | 
				3 | 
				DOMEYER A. | 
				Candice Bass-Robinson | 
				58 | 
				11 | 
				0 | 
				5p 1p 4p 2p 8p 3p 1p 7p 5p (24) 6p 2p 1p  | 
				 | 
			
			
				  | 
				13 | 
				
					GO LIKE FLO {SAF} (oeil)  | 
				 | 
				F | 
				4 | 
				ORFFER C. | 
				Andre Nel | 
				60 | 
				12 | 
				0 | 
				9p 5p 9p 3p (24) 2p 4p 1p 9p 2p 3p 4p 2p  | 
				 |