Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix KLOSTERS 90 YEARS CLASS 1 & MAIDEN PLATE | 1850 | 05h00 | 10 | |
Plat - 1850m - 3 ans et plus - Class 1 - (Turf) | ||||||
![]() |
2 | Prix TOOHEYS F&M MAIDEN HANDICAP | 1400 | 05h35 | 13 | |
Plat - 1400m - Femelles - Handicap - (Turf) | ||||||
![]() |
3 | Prix LAURA BARRY LONG SERVICE LEAVE CG&E MAIDEN HANDICAP | 1400 | 06h10 | 16 | |
Plat - 1400m - Males - Handicap - (Turf) | ||||||
![]() |
4 | Prix NEW ERA TECHNOLOGY HURRICANE HANDICAP - BENCHMARK 72 HANDICAP | 900 | 06h50 | 13 | |
Plat - 900m - Handicap Ref72 - (Turf) | ||||||
![]() |
5 | Prix NZB TIBBIE STAKES | 1400 | 07h25 | 20 | |
Plat - 1400m - Femelles - 3 ans et plus - Groupe 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
6 | Prix SHARP OFFICE NEWCASTLE GOLD CUP | 2300 | 08h05 | 11 | |
Plat - 2300m - 3 ans et plus - Handicap - Groupe 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Prix LOCALSEARCH *BIG DANCE ELIGIBILITY* CAMERON HANDICAP | 1500 | 08h40 | 20 | |
Plat - 1500m - 3 ans et plus - Handicap - Groupe 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix INSIGHT BUILDING SERVICES 5YO&UP BENCHMARK 64 HANDICAP | 1500 | 09h20 | 19 | |
Plat - 1500m - 5 ans et plus - Handicap Ref64 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | REAL CLASS {NZ} | F | 4 | Adam Hyeronimus | CHRIS WALLER | 58 | 9 | 0 | 0p 9p 6p 7p 1p 3p 1p 8p | ||
2 | ELETTRICA {NZ} (oeil) | F | 7 | Ms Alysha Collett | Richard & Will Freedman | 56 | 1 | 0 | 0p 8p 0p 1p 6p 2p 4p 1p 5p | |||
3 | DARK GLITTER {AUS} (oeil) | F | 5 | Ms Molly Bourke | Mike Van Gestel | 55 | 2 | 0 | 2p 5p 9p 3p 3p 5p 4p 3p 7p | |||
4 | VIVY AIR {AUS} (oeil) | F | 5 | CIARON MAHER | 55 | 15 | 0 | 2p 2p 5p 4p 7p 9p 6p 2p | NP | |||
5 | OH DIAMOND LIL {AUS} | F | 5 | Ms Rachel King | David Pfieffer | 55 | 7 | 0 | 1p 1p 2p 9p 1p 1p 2p 1p 1p | |||
6 | MOVIN OUT {NZ} | F | 4 | SCHOFIELD C. | CHRIS WALLER | 55 | 5 | 0 | 4p 3p 5p 1p 9p 4p 3p 1p | |||
7 | BOSSY NIC {AUS} (oeil) | F | 5 | MORGAN MME A. | Tony & Calvin McEvoy | 55 | 8 | 0 | 9p 6p 3p 2p 2p 1p 0p 2p 7p | |||
8 | CHURCHILL'S CHOICE {AUS} (oeil) | F | 4 | Nathan Doyle | 55 | 17 | 0 | 0p 6p 4p 2p 4p 1p 1p 1p | ||||
9 | COUNTYOURBLESSINGS {AUS} (oeil) | F | 5 | Andrew Adkins | John O'Shea & Tom Charlton | 55 | 16 | 0 | 8p 2p 2p 0p 7p 8p 0p 1p | |||
10 | IT'S A KNOCKOUT {AUS} | F | 5 | CLARK T. | CIARON MAHER | 55 | 11 | 0 | 2p 3p 1p 0p 8p 3p 2p 1p | |||
11 | OVERRIDING {AUS} (oeil) | F | 6 | MCEVOY K. | Nathan Doyle | 55 | 13 | 0 | 2p 7p 4p 5p 0p 8p 9p 3p | |||
12 | REDBREAST {AUS} (oeil) | F | 5 | Regan Bayliss | Gai Waterhouse & Adrian Bott | 55 | 4 | 0 | 0p 7p 4p 2p 7p 1p 0p 1p | |||
13 | SHOHISHA {AUS} | F | 4 | Ms Anna Roper | DAVID PAYNE | 55 | 20 | 0 | 1p 4p 1p 0p 5p 1p 2p | NP | ||
14 | MORE TERRITORIES {AUS} (oeil) | F | 4 | Dylan Gibbons | John O'Shea & Tom Charlton | 55 | 3 | 0 | 2p 6p 5p 8p 1p 7p 4p 6p | |||
15 | IMPOSANT {AUS} | F | 5 | Jay Ford | KRIS LEES | 55 | 14 | 0 | 6p 5p 3p 1p 9p 6p 2p 2p | |||
16 | ASGARDA {AUS} (oeil) | F | 6 | Braith Nock | JOHN SARGENT | 55 | 19 | 0 | 4p 6p 8p 8p 1p 2p 4p 5p | NP | ||
17 | BRIGIDINE GAL {AUS} | F | 4 | Tyler Schiller | JOSEPH PRIDE | 55 | 18 | 0 | 7p 6p 3p 3p 1p 4p 1p 3p | |||
18 | VERONA ROSE {AUS} | F | 4 | COLLETT J. | Gary Portelli | 57 | 12 | 0 | 0p 8p 6p 4p 1p 1p 1p | |||
![]() |
19 | TULSI {AUS} (oeil) | F | 5 | BJORN BAKER | 55 | 10 | 0 | 9p 6p 1p 9p 6p 2p 0p 9p | |||
20 | TUILERIES {AUS} | F | 4 | PETER SNOWDEN | 55 | 6 | 0 | 1p 8p 4p 7p 1p 1p 6p |