Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Unibet Zero% Mission EBF Maiden Stakes (GBB Race) | 2213 | 18h30 | 8 | ||
Plat - 3 ans - 2213m - Course E - Piste Polytrack | ||||||
2 | Unibet Support Safer Gambling Handicap | 1610 | 19h00 | 11 | ||
Plat Handicap - 4 ans et plus - 1610m - Course E - Piste Polytrack | ||||||
3 | Weekly Money Back Races At Unibet Maiden Stakes (GBB Race) | 1409 | 19h30 | 8 | ||
Plat - 3 ans et plus - 1409m - Course E - Piste Polytrack | ||||||
4 | Unibet More Extra Place Races Fillies' Handicap | 1409 | 20h00 | 7 | ||
Plat Handicap - Femelles - 4 ans et plus - 1409m - Course E - Piste Polytrack | ||||||
5 | Unibet Zero% Mission Handicap | 1409 | 20h30 | 5 | ||
Plat Handicap - 3 ans - 1409m - Course D - Piste Polytrack | ||||||
6 | Try Unibet's New Improved Acca Boosts Handicap (GBB Race) | 2213 | 21h00 | 8 | ||
Plat Handicap - 4 ans et plus - 2213m - Course B - Piste Polytrack | ||||||
7 | Try Unibet's New Smartview Racecards Handicap | 3219 | 21h30 | 9 | ||
Plat Handicap - 4 ans et plus - 3219m - Course E - Piste Polytrack |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTIC SUNSET {IRE} | M | 3 | LEE C. | C JOHNSTON | 60.5 | 3 | 0 | (24) 9p | |||
2 | COISTY {GB} | H | 3 | CARSON Wil. A. | M MADGWICK | 60.5 | 1 | 0 | 9p (24) 9p | |||
3 | FORNIDO {GB} | H | 3 | CLUTTERBUCK R. | M J ATTWATER | 60.5 | 4 | 0 | 7p | |||
4 | MANNY OH {GB} (oeil) | H | 3 | HUTCHINSON Cal. | M J ATTWATER | 60.5 | 6 | 0 | 3p | |||
5 | STAFFORDSHIRE {IRE} | H | 3 | SHEPHERD C. | S & E CRISFORD | 60.5 | 8 | 0 | ||||
6 | TRIBAL ACT {IRE} | H | 3 | COSTELLO D. | APPLEBY C. | 60.5 | 5 | 0 | (24) 5p | |||
7 | JAZZ TALKING {GB} | F | 3 | LARSON Fre. | L HORSFALL | 58 | 2 | 0 | (24) 8p | |||
8 | SOUND JANET {GB} | F | 3 | MITCHELL J. | R VARIAN | 58 | 7 | 0 | (24) 2p |