Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix WESTERN FUELS GROUP MAIDEN | 1200 | 06h57 | 6 | ||
Plat - 1200m - 2 ans et plus - (Turf) | ||||||
2 | Prix JOAN HAZEL STEWART MEMORIAL MAIDEN | 1400 | 07h38 | 10 | ||
Plat - 1400m - 2 ans et plus - (Turf) | ||||||
3 | Prix KLEENWEST DISTRIBUTORS HANDICAP | 1100 | 08h17 | 8 | ||
Plat - 1100m - 2 ans et plus - Handicap Ref20 - Class 2 - (Turf) | ||||||
4 | Prix CONDINGUP MACHINERY WRECKERS HANDICAP | 1200 | 08h57 | 11 | ||
Plat - 1200m - 2 ans et plus - Handicap Ref50 - Class 5 - (Turf) | ||||||
5 | Prix ESPERANCE QUALITY GRAINS HANDICAP | 1400 | 09h28 | 8 | ||
Plat - 1400m - 2 ans et plus - Handicap - (Turf) | ||||||
6 | Prix GREG HORAN CONSTRUCTION PTY LTD HANDICAP | 1400 | 10h03 | 11 | ||
Plat - 1400m - 2 ans et plus - Handicap Ref20 - Class 2 - (Turf) | ||||||
7 | Prix ESPERANCE REAL ESTATE HANDICAP | 1975 | 10h37 | 10 | ||
Plat - 1975m - 2 ans et plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I HAD A DREAM {AUS} (oeil) | H | 5 | Ms Tash Faithfull | Josh Brown | 58 | 2 | 0 | 5p 3p (24) 2p 2p 12p 3p 13p 2p 11p (23) 9p 12p 12p | |||
2 | GEM'S MAN {AUS} | H | 8 | Ms Kyra Yuill | Jeff Eeles | 58 | 3 | 0 | 9p 4p 2p 5p (24) 3p 9p 9p 8p 6p 7p 4p 5p | |||
3 | DEMETRIOUS {AUS} | H | 5 | Ms Simone Altieri | Anthony Barton | 58 | 5 | 0 | 3p 1p 2p (24) 4p 6p 8p 9p 2p | |||
4 | PUISSANCE PLAYBOY {AUS} | H | 4 | STAPLES MME Lis. | Joanna Offen | 56.5 | 4 | 0 | 3p (24) 7p | |||
5 | FLINDERS LANE {AUS} (oeil) | F | 5 | Austin Galati | Josh Brown | 56 | 6 | 0 | 2p 2p (24) 5p 4p 5p 6p 3p 4p 6p 7p (23) 9p 9p | |||
6 | SOCKEYE {AUS} | F | 6 | Scott Gittos | Paul Tapper | 56 | 1 | 0 | 8p 6p 6p 11p (24) 9p 8p 8p 10p 4p 6p 3p 7p |