Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BRYCON CIVIL BENCHMARK 58 HANDICAP | 2100 | 04h20 | 11 | ||
Plat - 2100m - 3 ans et Plus - Handicap Ref58 - (Turf) | ||||||
2 | Prix SHAY BRENNAN CONSTRUCTIONS BENCHMARK 74 HANDICAP | 1000 | 04h55 | 10 | ||
Plat - 1000m - Handicap Ref74 - (Turf) | ||||||
3 | Prix KEL PENFOLD FINANCE COUNTRY BOOSTED MAIDEN PLATE | 1400 | 05h35 | 11 | ||
Plat - 1400m - Maiden - (Turf) | ||||||
4 | Prix ELITE SAND & SOIL SUPER MAIDEN HANDICAP | 1200 | 06h10 | 9 | ||
Plat - 1200m - Handicap - (Turf) | ||||||
5 | Prix EXPRESSWAY SPARES COUNTRY BOOSTED CLASS 1 HANDICAP | 1200 | 06h45 | 14 | ||
Plat - 1200m - Handicap Class 1 - (Turf) | ||||||
6 | Prix MCDONALDS TAMWORTH CLASS 2 & ABOVE BENCHMARK 58 HANDICAP | 1200 | 07h25 | 10 | ||
Plat - 1200m - Handicap Ref58 - (Turf) | ||||||
7 | Prix CONCRETE INDUSTRY SUPPLIES BENCHMARK 66 HANDICAP | 1600 | 08h05 | 14 | ||
Plat - 1600m - Handicap Ref66 - (Turf) | ||||||
8 | Prix TAMWORTH CITY TOYOTA MAIDEN PLATE | 1000 | 08h40 | 8 | ||
Plat - 1000m - Maiden - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | MULETA {AUS} (oeil) | H | 8 | DOWNEY R. | Jeremy Sylvester | 56.5 | 7 | 0 | 2p 1p 1p 6p 9p 10p 5p 2p 1p 4p 6p 9p | |||
2 | 7 | BILL PEYTO {IRE} | H | 6 | Ms Shannen Llewellyn | Jane Clement | 57.5 | 6 | 0 | 1p 5p (24) 2p 5p 2p 7p 6p 3p 4p 4p 3p 1p | |||
3 | 11 | PICCAPEPPA {AUS} (oeil) | H | 5 | Blake Spriggs | Scott Singleton | 56.5 | 13 | 0 | 6p 4p 4p 6p 3p 5p 4p 2p 5p 8p 12p (23) 3p | |||
4 | 6 | RUBILAND {AUS} (oeil) | H | 7 | Ms Shayleigh Ingelse | Michael Mulholland | 58.5 | 2 | 0 | 4p 2p 1p 4p 5p 3p 13p 3p 4p 4p (23) 7p 4p | |||
5 | 12 | MY GEM {AUS} (oeil) | F | 7 | Darryl McLellan | Philip Duffy | 55 | 3 | 0 | 9p 9p (24) 6p 6p 5p 3p 6p 4p 4p 6p 9p 5p |