Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BRYCON CIVIL BENCHMARK 58 HANDICAP | 2100 | 04h20 | 11 | ||
Plat - 2100m - 3 ans et Plus - Handicap Ref58 - (Turf) | ||||||
2 | Prix SHAY BRENNAN CONSTRUCTIONS BENCHMARK 74 HANDICAP | 1000 | 04h55 | 10 | ||
Plat - 1000m - Handicap Ref74 - (Turf) | ||||||
3 | Prix KEL PENFOLD FINANCE COUNTRY BOOSTED MAIDEN PLATE | 1400 | 05h35 | 11 | ||
Plat - 1400m - Maiden - (Turf) | ||||||
4 | Prix ELITE SAND & SOIL SUPER MAIDEN HANDICAP | 1200 | 06h10 | 9 | ||
Plat - 1200m - Handicap - (Turf) | ||||||
5 | Prix EXPRESSWAY SPARES COUNTRY BOOSTED CLASS 1 HANDICAP | 1200 | 06h45 | 14 | ||
Plat - 1200m - Handicap Class 1 - (Turf) | ||||||
6 | Prix MCDONALDS TAMWORTH CLASS 2 & ABOVE BENCHMARK 58 HANDICAP | 1200 | 07h25 | 10 | ||
Plat - 1200m - Handicap Ref58 - (Turf) | ||||||
7 | Prix CONCRETE INDUSTRY SUPPLIES BENCHMARK 66 HANDICAP | 1600 | 08h05 | 14 | ||
Plat - 1600m - Handicap Ref66 - (Turf) | ||||||
8 | Prix TAMWORTH CITY TOYOTA MAIDEN PLATE | 1000 | 08h40 | 8 | ||
Plat - 1000m - Maiden - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | LADY SOAMES {AUS} (oeil) | F | 4 | Benjamin Osmond | KRIS LEES | 60.5 | 14 | 0 | (24) 8p 1p 5p 1p 6p 2p 4p 6p 6p (23) 1p 9p 1p | |||
2 | 15 | MAGIC SHOT {AUS} | H | 4 | Ms Siena Grima | Cody Morgan | 60.5 | 8 | 0 | 11p 2p 1p 4p 6p 4p (23) 1p 3p 3p 6p | |||
3 | 13 | BIJARA {AUS} (oeil) | F | 5 | Aaron Bullock | Cody Morgan | 59 | 9 | 0 | 5p 5p 7p 5p 3p 1p 3p 7p 7p (23) 9p 3p 5p | |||
4 | 8 | ISLAND LEGEND {AUS} | H | 6 | Jack Baker | Holly Williams | 60.5 | 20 | 0 | 8p (24) 1p 2p 2p 3p 4p 6p 4p 3p 5p (23) 5p 1p | |||
5 | 18 | CAPITAMY {AUS} | H | 5 | DOWNEY R. | Jeremy Sylvester | 59.5 | 13 | 0 | 10p 3p 5p (24) 6p 8p 6p 5p 4p 9p 7p 1p 1p |