Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX NTM Media - Montélopp | 2140 | 14h45 | 12 | ||
6693 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Norrbottens Larm - Trearingslopp - Fordel Ston | 2140 | 15h05 | 12 | ||
9549 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Scandal Plays Minne - STL Gulddivisionen | 2140 | 15h25 | 9 | ||
29089 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Broderna Jonsson - Spartrappa - K500 | 2640 | 15h45 | 15 | ||
15606 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX JIAB Hyrcenter - STL Klass II | 2140 | 16h20 | 12 | ||
22104 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Tords Motorservice - STL Kallblodsdivisionen | 2140 | 16h42 | 15 | ||
22104 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Skogqvist Olje och Transport - STL Klass I | 1640 | 17h05 | 12 | ||
22104 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX JochB El, Eltech, Extool | 2640 | 17h27 | 15 | ||
20027 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Patomella Tak - STL Silverdivisionen | 1640 | 17h50 | 12 | ||
24624 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Revis Ekonomipartner - STL Diamantstoet | 2140 | 18h20 | 15 | ||
29089 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Boden - STL Bronsdivisionen | 2140 | 18h43 | 12 | ||
22104 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Course 12 | 2140 | 19h02 | 15 | ||
6693 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | YOUNAMEIT | F | 4 | LINDQVIST Ove A. | EDSTROM Per | 2140 | 12953 | 5a 1a 1a 3a 0a 3a 2a 1a 1a 2a 4a 6a | |||
2 | 9 | SANDSJONS AMAZING | F | 4 | DJUSE Mat. E. | Berglund Oscar | 2140 | 17011 | 4a 0a 2a Da 2a 0a 7a 3a 2a 1a (23) 0a 1a | |||
3 | 10 | SOCCERBOX | F | 5 | OHLSSON Ulf | EDSTROM Per | 2160 | 44783 | Da 3a 0a 0a 6a 1a 1a 1a 1a 1a 3a 2a | |||
4 | 8 | SQUAW L.A. | F | 5 | DJUSE Mag. A. | Fredriksson Gunnel | 2140 | 10698 | 4a 0a 5a 4a 5a 4a 4a 4a 4a 0a Da 1a | |||
5 | 11 | SUPER TOPAZ | F | 7 | POHJOLA Vil. | OJALA Jutta | 2160 | 53744 | 0a 5a 0a 0a 1a 0a 5a (23) 5a 4a 0a 9a 0a |