Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX NTM Media - Montélopp | 2140 | 14h45 | 12 | ||
6693 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Norrbottens Larm - Trearingslopp - Fordel Ston | 2140 | 15h05 | 12 | ||
9549 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Scandal Plays Minne - STL Gulddivisionen | 2140 | 15h25 | 9 | ||
29089 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Broderna Jonsson - Spartrappa - K500 | 2640 | 15h45 | 15 | ||
15606 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX JIAB Hyrcenter - STL Klass II | 2140 | 16h20 | 12 | ||
22104 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Tords Motorservice - STL Kallblodsdivisionen | 2140 | 16h42 | 15 | ||
22104 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Skogqvist Olje och Transport - STL Klass I | 1640 | 17h05 | 12 | ||
22104 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX JochB El, Eltech, Extool | 2640 | 17h27 | 15 | ||
20027 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Patomella Tak - STL Silverdivisionen | 1640 | 17h50 | 12 | ||
24624 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Revis Ekonomipartner - STL Diamantstoet | 2140 | 18h20 | 15 | ||
29089 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Boden - STL Bronsdivisionen | 2140 | 18h43 | 12 | ||
22104 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Course 12 | 2140 | 19h02 | 15 | ||
6693 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | HURRICANE GODIVA | M | 4 | OHLSSON Ulf | Pihlstrom Markus | 2640 | 27100 | 5a 1a 6a 1a 4a | |||
2 | 6 | GALANT IMA | H | 5 | DJUSE Mag. A. | Nilsson Roger | 2660 | 46817 | 2a 1a 7a 3a 3a 7a 2a (23) 0a 1a 6a 6a 6a | |||
3 | 8 | PERKINS | H | 5 | WAJERSTEN Dan. | Wajersten Daniel | 2660 | 50698 | 8a 2a 3a 3a (23) 2a 1a 1a 3a 3a 2a 1a 2a | |||
4 | 11 | BAROLO GENE | M | 6 | NILSSON Rog. | Nilsson Roger | 2660 | 47586 | 4a 5a 3a 5a 4a 4a 0a Da 2a (23) 8a 0a 5a | |||
5 | 4 | JACKPOT | H | 5 | DJUSE Mat. E. | Berglund Oscar | 2660 | 49823 | 8a Da 5a 4a 2a 1a 5a 2a Da 6a 5a 1a |