Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix REMEMBERING FRED SCHWINGHAMMER COUNTRY BOOSTED JACARANDA MAIDEN HANDICAP | 1700 | 04h15 | 8 | ||
Plat - 1700m - Handicap - (Turf) | ||||||
2 | Prix REMEMBERING PAT MOY MAIDEN HANDICAP | 1000 | 04h50 | 9 | ||
Plat - 1000m - Handicap - (Turf) | ||||||
3 | Prix REMEMBERING WARREN TOZER SUPER MAIDEN PLATE | 1200 | 05h25 | 12 | ||
Plat - 1200m - (Turf) | ||||||
4 | Prix JACARANDA CUP BENCHMARK 82 HANDICAP | 1100 | 06h00 | 9 | ||
Plat - 1100m - Handicap Ref82 - (Turf) | ||||||
5 | Prix HAPPY BIRTHDAY COBEY COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1175 | 06h35 | 11 | ||
Plat - 1175m - Handicap Ref58 - (Turf) | ||||||
6 | Prix HAPPY 50TH DAMON SULLIVAN CLASS 1 & MAIDEN PLATE | 2200 | 07h10 | 11 | ||
Plat - 2200m - 3 ans et plus - Class 1 - (Turf) | ||||||
7 | Prix REMEMBERING DARRYL TAYLOR JACARANDA CROWN - F&M BENCHMARK 58 HANDICAP | 1600 | 07h45 | 13 | ||
Plat - 1600m - Femelles - Handicap Ref58 - (Turf) | ||||||
8 | Prix CRJC LIFE MEMBERS BENCHMARK 58 HANDICAP | 1400 | 08h20 | 16 | ||
Plat - 1400m - Handicap Ref58 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SEYMOUR STARS {AUS} | F | 3 | Jon Grisedale | Donna Grisedale | 55.5 | 3 | 0 | 1p | |||
2 | 9 | VOLARE {AUS} (oeil) | F | 3 | Ms Shae Wilkes | WAYNE WILKES | 53 | 8 | 0 | 7p 2p 3p 7p 7p 5p 7p | |||
3 | 3 | DARLING TAKE CARE {AUS} | F | 4 | Jace McMurray | Marcus Wilson | 54.5 | 2 | 0 | 4p 5p 3p 9p | |||
4 | 2 | SIVO {AUS} (Aus) | H | 3 | Bailey Wheeler | Daniel Wheeler | 56.5 | 6 | 0 | 4p 3p 8p | |||
5 | 6 | COOL MACHINE {AUS} (oeil) | F | 4 | Stephen Cummins | Brett Dodson | 55 | 7 | 0 | (24) 1p 2p 7p 5p 9p 7p 4p 5p (23) 2p 5p |