Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix REMEMBERING FRED SCHWINGHAMMER COUNTRY BOOSTED JACARANDA MAIDEN HANDICAP | 1700 | 04h15 | 8 | ||
Plat - 1700m - Handicap - (Turf) | ||||||
2 | Prix REMEMBERING PAT MOY MAIDEN HANDICAP | 1000 | 04h50 | 9 | ||
Plat - 1000m - Handicap - (Turf) | ||||||
3 | Prix REMEMBERING WARREN TOZER SUPER MAIDEN PLATE | 1200 | 05h25 | 12 | ||
Plat - 1200m - (Turf) | ||||||
4 | Prix JACARANDA CUP BENCHMARK 82 HANDICAP | 1100 | 06h00 | 9 | ||
Plat - 1100m - Handicap Ref82 - (Turf) | ||||||
5 | Prix HAPPY BIRTHDAY COBEY COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1175 | 06h35 | 11 | ||
Plat - 1175m - Handicap Ref58 - (Turf) | ||||||
6 | Prix HAPPY 50TH DAMON SULLIVAN CLASS 1 & MAIDEN PLATE | 2200 | 07h10 | 11 | ||
Plat - 2200m - 3 ans et plus - Class 1 - (Turf) | ||||||
7 | Prix REMEMBERING DARRYL TAYLOR JACARANDA CROWN - F&M BENCHMARK 58 HANDICAP | 1600 | 07h45 | 13 | ||
Plat - 1600m - Femelles - Handicap Ref58 - (Turf) | ||||||
8 | Prix CRJC LIFE MEMBERS BENCHMARK 58 HANDICAP | 1400 | 08h20 | 16 | ||
Plat - 1400m - Handicap Ref58 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MAURIZMA {AUS} | F | 5 | Michael Cahill | Matthew Dunn | 60.5 | 4 | 0 | 2p 5p 2p 1p 5p 4p 9p 3p 5p 1p 1p 3p | |||
2 | 9 | TALAKAI {AUS} (oeil) | F | 4 | Anthony Allen | Peter Sinclair | 58 | 10 | 0 | 2p 3p 6p 2p 5p 12p 1p 9p 3p 5p 7p 6p | |||
3 | 1 | MISS SHU {NZ} | F | 4 | LERENA B. | Toby Edmonds & Stephen McLean | 61.5 | 2 | 0 | 3p 2p 4p 8p 1p 4p 4p 3p 6p 7p 3p 4p | |||
4 | 7 | HOTZINO {NZ} (Aus) | F | 5 | Kirk Matheson | Jason Reilly | 59.5 | 5 | 0 | 4p 3p 4p 6p 3p 7p 1p 6p 5p 8p 8p 3p | |||
5 | 2 | SPIELE {AUS} (oeil) | F | 6 | Ms Shae Wilkes | Stephen Lee | 59 | 1 | 0 | 8p 7p 5p 7p 1p 11p 8p 6p 4p 4p (23) 4p 7p |