Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix WELCOME TO NELSON MANDELA BAY MAIDEN PLATE | 1200 | 11h32 | 9 | ||
Plat - 1200m - Course G - Maiden - (PSF) Corde à droite | ||||||
2 | Prix RACING240 FOR RACING. FOR YOU MR 74 HANDICAP | 1600 | 12h05 | 7 | ||
Plat - 1600m - Handicap - Course C - (PSF) Corde à droite | ||||||
3 | Prix ALOE STAKES | 1300 | 12h40 | 6 | ||
Plat - 1300m - Course B - Femelles - (PSF) Corde à droite | ||||||
4 | Prix PLAY SOCCER 6, 10 AND 13 FM 66 HANDICAP | 1400 | 13h15 | 7 | ||
Plat - 1400m - Handicap - Course D - Femelles - (PSF) Corde à droite | ||||||
5 | Prix RACING ASSOCIATION CLASSIFIED STAKES | 1400 | 13h55 | 9 | ||
Plat - 1400m - Course D - (PSF) Corde à droite | ||||||
6 | Prix RACING TODAY MR 81 HANDICAP | 1200 | 14h27 | 8 | ||
Plat - 1200m - Handicap - Course C - (PSF) Corde à droite | ||||||
7 | Prix TAB TELEBET 0861 000 822 FM 68 HANDICAP | 1900 | 15h05 | 10 | ||
Plat - 1900m - Handicap - Course D - Femelles - (PSF) Corde à droite | ||||||
8 | Prix NEXT FAIRVIEW RACEMEETING FRIDAY 10 JANUARY MAIDEN PLATE | 1600 | 15h35 | 8 | ||
Plat - 1600m - Course G - Maiden - (PSF) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GLOBETONIC {SAF} (oeil) | H | 7 | NAIDOO S. | Gavin Smith | 56 | 6 | 0 | 1p (24) 7p 4p 8p 5p 9p 5p 13p 7p 11p 10p 6p | |||
2 | 3 | HOLOCENE {SAF} (oeil) | H | 5 | FOURIE R. | Alan Greeff | 60 | 5 | 0 | 1p 2p (24) 11p 6p 6p 7p 5p 1p 5p 15p 10p 8p | |||
3 | 8 | POTENT CAPTAIN {SAF} | H | 5 | KHATHI S. | D A McKenzie | 57 | 7 | 0 | 2p 3p (24) 5p 11p 8p 1p 4p 7p 2p 5p 2p 6p | |||
4 | 6 | A BIT CHILLY {SAF} (oeil) | H | 4 | ZACKEY C. | Gavin Smith | 56 | 3 | 0 | 4p (24) 9p 11p 5p 7p 1p 7p 12p | |||
5 | 2 | MR BELVEDERE {SAF} (oeil) | H | 5 | SCHWARZ D. | Juan Nel | 60 | 1 | 0 | 5p (24) 1p 5p 2p 5p 2p 8p 8p 3p 2p (23) 5p 11p |