Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix WELCOME TO NELSON MANDELA BAY MAIDEN PLATE | 1200 | 11h32 | 9 | ||
Plat - 1200m - Course G - Maiden - (PSF) Corde à droite | ||||||
2 | Prix RACING240 FOR RACING. FOR YOU MR 74 HANDICAP | 1600 | 12h05 | 7 | ||
Plat - 1600m - Handicap - Course C - (PSF) Corde à droite | ||||||
3 | Prix ALOE STAKES | 1300 | 12h40 | 6 | ||
Plat - 1300m - Course B - Femelles - (PSF) Corde à droite | ||||||
4 | Prix PLAY SOCCER 6, 10 AND 13 FM 66 HANDICAP | 1400 | 13h15 | 7 | ||
Plat - 1400m - Handicap - Course D - Femelles - (PSF) Corde à droite | ||||||
5 | Prix RACING ASSOCIATION CLASSIFIED STAKES | 1400 | 13h55 | 9 | ||
Plat - 1400m - Course D - (PSF) Corde à droite | ||||||
6 | Prix RACING TODAY MR 81 HANDICAP | 1200 | 14h27 | 8 | ||
Plat - 1200m - Handicap - Course C - (PSF) Corde à droite | ||||||
7 | Prix TAB TELEBET 0861 000 822 FM 68 HANDICAP | 1900 | 15h05 | 10 | ||
Plat - 1900m - Handicap - Course D - Femelles - (PSF) Corde à droite | ||||||
8 | Prix NEXT FAIRVIEW RACEMEETING FRIDAY 10 JANUARY MAIDEN PLATE | 1600 | 15h35 | 8 | ||
Plat - 1600m - Course G - Maiden - (PSF) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FLIGHT DISPLAY {SAF} (Aus) | F | 5 | ZACKEY C. | Gavin Smith | 56 | 10 | 0 | 1p (24) 1p 6p 9p 10p 6p 4p (23) 8p 6p 7p 1p 2p | |||
2 | 2 | LADY ZULTANITE {SAF} | F | 6 | KHATHI S. | Kelly Mitchley | 61 | 8 | 0 | 2p (24) 2p 6p 4p 7p 2p 1p 1p 4p 3p 1p 6p | |||
3 | 4 | CANFORD QUEEN {SAF} | F | 5 | WEBBER E. | Kelly Mitchley | 60.5 | 2 | 0 | 3p (24) 2p 5p 6p 4p 4p 1p 1p 2p 5p 8p (23) 7p | |||
4 | 8 | MILLENNIUM DANCER {SAF} (oeil) | F | 5 | GEERTHSEN Don. B. | Kelly Mitchley | 54 | 3 | 0 | 3p 4p (24) 4p 2p 5p 9p 5p 5p 1p 2p 7p 4p | |||
5 | 6 | VOORSMAAKIE {SAF} (oeil) | F | 4 | NAIDOO S. | Cliffie Miller | 56.5 | 9 | 0 | 5p (24) 5p 1p 11p 6p 11p 10p 13p |