Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix 4RACING WELCOMES YOU JUVENILE PLATE | 1400 | 12h27 | 6 | ||
Plat - 1400m - Course D - (Herbe) Corde à droite | ||||||
2 | Prix TAB TELEBET 0861 000 822 JUVENILE PLATE | 1400 | 13h00 | 7 | ||
Plat - 1400m - Course D - (Herbe) Corde à droite | ||||||
3 | Prix TAKE A BET WINA NUMBA NUMBA MAIDEN PLATE | 1600 | 13h43 | 9 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
4 | Prix RACING TODAY MAIDEN PLATE | 1600 | 14h14 | 8 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
5 | Prix PLAY SOCCER 6, 10 AND 13 PINNACLE STAKES | 1600 | 14h45 | 7 | ||
Plat - 1600m - Course A - (Herbe) Corde à droite | ||||||
6 | Prix FOR HOSPITALITY BOOKINGS CALL 011 681 1796 PINNACLE STAKES | 1100 | 15h20 | 9 | ||
Plat - 1100m - Course A - (Herbe) Corde à droite | ||||||
7 | Prix TAB SEA COTTAGE STAKES | 1800 | 15h55 | 12 | ||
Plat - 1800m - Course A - (Herbe) Corde à droite | ||||||
8 | Prix NEXT TURFFONTEIN RACEMEETING THURSDAY 11 JULY MR 74 HANDICAP | 1160 | 16h30 | 10 | ||
Plat - 1160m - Handicap - Course D - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | KAMENSKY {SAF} | M | 3 | LERENA G. | Roy Magner | 56 | 2 | 0 | 14p 1p 3p 3p | |||
2 | 1 | DECEPTION PASS {SAF} (oeil) | H | 4 | ZACKEY C. | M G Azzie/A A Azzie | 60 | 3 | 0 | 6p 4p (24) 10p 8p 1p 1p 2p 2p 2p 4p (23) 4p 3p | |||
3 | 9 | PANNING GOLD {SAF} | H | 3 | FOURIE R. | Alson Ndzilana | 56 | 7 | 0 | 3p 1p 8p 3p 3p 3p 2p 2p 2p 4p | |||
4 | 4 | FORCE DE DIEU {SAF} (oeil) | H | 4 | MXOLLI Phi. | Robyn Klaasen | 60 | 1 | 0 | 7p (24) 6p 2p 7p 5p 4p 1p 5p 4p 6p 4p 4p | |||
5 | 3 | RUN RUN RIVER {SAF} | H | 4 | SCHWARZ D. | Fanie Bronkhorst | 60 | 4 | 0 | 5p 3p 5p 7p (23) 4p |