Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix 4RACING WELCOMES YOU JUVENILE PLATE | 1400 | 12h27 | 6 | ||
Plat - 1400m - Course D - (Herbe) Corde à droite | ||||||
2 | Prix TAB TELEBET 0861 000 822 JUVENILE PLATE | 1400 | 13h00 | 7 | ||
Plat - 1400m - Course D - (Herbe) Corde à droite | ||||||
3 | Prix TAKE A BET WINA NUMBA NUMBA MAIDEN PLATE | 1600 | 13h43 | 9 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
4 | Prix RACING TODAY MAIDEN PLATE | 1600 | 14h14 | 8 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
5 | Prix PLAY SOCCER 6, 10 AND 13 PINNACLE STAKES | 1600 | 14h45 | 7 | ||
Plat - 1600m - Course A - (Herbe) Corde à droite | ||||||
6 | Prix FOR HOSPITALITY BOOKINGS CALL 011 681 1796 PINNACLE STAKES | 1100 | 15h20 | 9 | ||
Plat - 1100m - Course A - (Herbe) Corde à droite | ||||||
7 | Prix TAB SEA COTTAGE STAKES | 1800 | 15h55 | 12 | ||
Plat - 1800m - Course A - (Herbe) Corde à droite | ||||||
8 | Prix NEXT TURFFONTEIN RACEMEETING THURSDAY 11 JULY MR 74 HANDICAP | 1160 | 16h30 | 10 | ||
Plat - 1160m - Handicap - Course D - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WARM WINTER NITE {SAF} | H | 4 | LERENA G. | Fabian Habib | 56.5 | 1 | 0 | 1p 9p 5p 2p 1p 5p 9p 7p 8p (23) 9p 8p 7p | |||
2 | 2 | COPPOLA {SAF} | H | 4 | MAUJEAN C. | Mark Khan | 60.5 | 6 | 0 | 5p 8p (24) 4p 7p 3p 2p 9p 9p 1p (23) 6p | |||
3 | 1 | KOTINOS {SAF} | H | 6 | MAYHEW Tre. | Roy Magner | 59.5 | 7 | 0 | 3p (24) 7p 5p 4p 3p 4p 6p 3p 3p 8p (23) 6p 1p | |||
4 | 4 | MOONLIGHT TRADER {SAF} | H | 3 | MXOLLI Phi. | Paul Matchett | 59 | 10 | 0 | 3p (24) 10p 1p 1p 6p 4p 4p 6p 5p 1p 3p 2p | |||
5 | 9 | RISKY BUSINESS {SAF} | F | 6 | GATES J. | St John Gray | 52 | 5 | 0 | (24) 8p 7p 3p 1p 1p 1p 1p 2p 5p 4p 5p 5p |