Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | BetUK: It's Where The UK Bets Handicap | 2051 | 15h10 | 12 | ||
Plat Handicap - 3 ans et plus - 2051m - Course F - Piste AllWeather | ||||||
2 | Best Odds Guaranteed At BetMGM Handicap | 1422 | 15h45 | 8 | ||
Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather | ||||||
3 | BetMGM: It's Showtime Novice Stakes (GBB Race) | 1615 | 16h20 | 12 | ||
Plat - 2 ans - 1615m - Course E - Piste AllWeather | ||||||
4 | Boost Your Acca At BetMGM Nursery | 1615 | 16h55 | 6 | ||
Plat Handicap - 2 ans - 1615m - Course D - Piste AllWeather | ||||||
5 | 30 In Free Bets With BetUK Handicap | 1007 | 17h32 | 6 | ||
Plat Handicap - 3 ans et plus - 1007m - Course D - Piste AllWeather | ||||||
6 | Extra Winnings With BetUK Acca Club Handicap | 1007 | 18h05 | 11 | ||
Plat Handicap - 3 ans et plus - 1007m - Course E - Piste AllWeather | ||||||
7 | Weekly Free Bets With BetMGM Extra Handicap | 1615 | 18h40 | 10 | ||
Plat Handicap - 3 ans et plus - 1615m - Course E - Piste AllWeather | ||||||
8 | Weekly 5 Free Bet With BetUK Handicap | 1208 | 19h15 | 9 | ||
Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | EDGE OFTHE UNKNOWN {USA} | M | 2 | LOUGHNANE Bil. | G BOUGHEY | 59 | 12 | 0 | 3p 1p | |||
2 | 3 | FORT GEORGE {GB} | M | 2 | C.RODRIGUEZ | E WALKER | 59 | 6 | 0 | 3p 2p 4p | |||
3 | 8 | RAULIN {IRE} | M | 2 | DAV.NOLAN | DAVID O'MEARA, GB | 59 | 10 | 0 | 3p 5p 3p | |||
4 | 7 | PRIDE OF DONEGAL {IRE} | M | 2 | OIS.ORR | C JOHNSTON | 59 | 2 | 0 | 3p 4p | |||
5 | 11 | WHITE CROWN STAR {GB} | M | 2 | D.PROBERT | A M BALDING | 59 | 1 | 0 | 5p 3p 7p |