Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | BetUK: It's Where The UK Bets Handicap | 2051 | 15h10 | 12 | ||
Plat Handicap - 3 ans et plus - 2051m - Course F - Piste AllWeather | ||||||
2 | Best Odds Guaranteed At BetMGM Handicap | 1422 | 15h45 | 8 | ||
Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather | ||||||
3 | BetMGM: It's Showtime Novice Stakes (GBB Race) | 1615 | 16h20 | 12 | ||
Plat - 2 ans - 1615m - Course E - Piste AllWeather | ||||||
4 | Boost Your Acca At BetMGM Nursery | 1615 | 16h55 | 6 | ||
Plat Handicap - 2 ans - 1615m - Course D - Piste AllWeather | ||||||
5 | 30 In Free Bets With BetUK Handicap | 1007 | 17h32 | 6 | ||
Plat Handicap - 3 ans et plus - 1007m - Course D - Piste AllWeather | ||||||
6 | Extra Winnings With BetUK Acca Club Handicap | 1007 | 18h05 | 11 | ||
Plat Handicap - 3 ans et plus - 1007m - Course E - Piste AllWeather | ||||||
7 | Weekly Free Bets With BetMGM Extra Handicap | 1615 | 18h40 | 10 | ||
Plat Handicap - 3 ans et plus - 1615m - Course E - Piste AllWeather | ||||||
8 | Weekly 5 Free Bet With BetUK Handicap | 1208 | 19h15 | 9 | ||
Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | HK FOURTEEN {IRE} | H | 4 | J DOUGHTY | A W CARROLL | 59 | 2 | 0 | 4p 4p 1p 1p 1p 10p 12p 11p 9p | |||
2 | 3 | CAPTAIN VALLO {IRE} (Aus) | H | 6 | SCOTT R. | PHILLIP MAKIN | 60.5 | 4 | 0 | 3p 3p 1p 2p 3p 10p 10p 6p 5p 9p 4p (23) 7p | |||
3 | 1 | FIRCOMBE HALL {GB} (Aus) | H | 6 | LOUGHNANE Bil. | P A KIRBY | 61 | 3 | 0 | (24) 3p 3p 2p 5p 2p 8p 6p 4p 4p 1p 9p 4p | |||
4 | 8 | BERNIE THE BEAR {IRE} (Aus) | H | 4 | T JAKES | MISS L A PERRATT | 55.5 | 8 | 0 | (24) 2p 5p 4p 2p 9p 11p 13p 3p 4p 2p 4p 2p | |||
5 | 4 | URBAN DANDY {IRE} (oeil) | H | 4 | DAV.NOLAN | T Coyle & K Wood | 60 | 9 | 0 | 2p 5p 2p 3p 8p 6p 9p 6p 2p 2p 4p 6p |