Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 800 | 04h20 | 12 | ||
Plat - 800m - Classe 3 | ||||||
2 | RACE 2 | 800 | 04h50 | 12 | ||
Plat - 800m - Classe 3 | ||||||
3 | RACE 3 | 1500 | 05h20 | 12 | ||
Plat - 1500m - Classe 3 | ||||||
4 | RACE 4 | 1500 | 05h50 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
5 | RACE 5 | 1400 | 06h20 | 11 | ||
Plat - 1400m - Classe 3 | ||||||
6 | RACE 6 | 1400 | 06h50 | 12 | ||
Plat - 1400m - Classe 2 | ||||||
7 | RACE 7 | 1400 | 07h25 | 12 | ||
Plat - 1400m - Classe 2 | ||||||
8 | RACE 8 | 1500 | 08h00 | 12 | ||
Plat - 1500m | ||||||
9 | RACE 9 | 1400 | 08h35 | 12 | ||
Plat - 3 ans - 1400m | ||||||
10 | RACE 10 | 1400 | 09h10 | 9 | ||
Plat - 1400m | ||||||
11 | RACE 11 | 1500 | 09h45 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
12 | RACE 12 | 2000 | 10h20 | 12 | ||
Plat - 2000m |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | TWO M FLEEK {JPN} | F | 5 | Yuki Yamanaka | Hirotsugu Ozawa | 54 | 8 | 0 | 1p 1p 1p 1p | |||
2 | 4 | SUMMER STORY {JPN} | M | 5 | Koshi Yoshidome | Toshio Tomita | 56 | 4 | 0 | 5p 3p 7p 6p 0p 3p 2p 7p | |||
3 | 7 | JAZZ PIANIST {JPN} | F | 5 | Genta Ochiai | SATOSHI KOKUBO | 54 | 7 | 0 | 6p 2p 4p 2p 1p 3p 5p 2p | |||
4 | 9 | RASE GRISE {JPN} | H | 8 | Ryuji Tatsushiro | SHINSUKE KUDO | 56 | 9 | 0 | 4p (24) 5p 14p 7p 3p 2p 3p 2p | |||
5 | 6 | SWIFT MARY {JPN} | F | 6 | Takayuki Yano | KAZUNORI SAKAI | 54 | 6 | 0 | 5p 5p 5p 4p 2p 8p 3p 6p |