Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Robert Cram Sprint | 1100 | h | 16 | ||
Plat - 1100 metres - 3 ans et Plus - Handicap Ref78 - (Turf) | ||||||
2 | PRIX The Melbourne Cup Carnival on sale now | 2500 | h | 10 | ||
Plat - 2500 metres - (Turf) | ||||||
3 | PRIX The Sofitel | 1400 | h | 9 | ||
Plat - 1400 metres - 4 ans et Plus - Listed - (Turf) | ||||||
4 | PRIX Winning Edge Presentations Poseidon Stakes | 1100 | h | 11 | ||
Plat - 1100 metres - Males - 3 ans - Listed - (Turf) | ||||||
5 | PRIX Exford Plate | 1400 | h | 15 | ||
Plat - 1400 metres - 3 ans - Listed - (Turf) | ||||||
6 | Prix Cap D'Antibes Stakes | 1100 | 07h05 | 19 | ||
Plat - 1100m - Femelles - 3 ans - Listed - (Turf) | ||||||
7 | Prix PFD Food Services Makybe Diva Stakes | 1600 | 07h40 | 7 | ||
Plat - 1600m - 3 ans et Plus - Groupe 1 - (Turf) | ||||||
8 | Prix Furphy Let's Elope Stakes | 1400 | 08h20 | 14 | ||
Plat - 1400m - Femelles - 4 ans et Plus - Groupe 2 - (Turf) | ||||||
9 | Prix Bobbie Lewis Quality | 1200 | 08h55 | 10 | ||
Plat - 1200m - 4 ans et Plus - Groupe 2 - (Turf) | ||||||
10 | PRIX Australian Childhood Foundation Plate | 1700 | h | 15 | ||
Plat - 1700 metres - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | OUR LAST CASH {AUS} (oeil) | H | 6 | Craig Williams | Donna Scott | 59 | 2 | 0 | 9p 2p 16p 8p 4p (23) 5p 8p 1p 8p 1p 5p 2p | |||
2 | 13 | BEWS {AUS} (oeil) | H | 4 | SHINN B. | Mick Price & Michael Kent (Jnr) | 55.5 | 9 | 0 | 5p 4p 1p 8p 2p 5p 6p 2p (23) 8p 1p 4p 2p | |||
3 | 2 | CAUSE FOR CONCERN {AUS} (oeil) | H | 4 | Ben Allen | SHAWN MATHRICK | 60.5 | 7 | 0 | 9p 1p 3p 4p 3p 7p 1p 2p 1p 1p 5p 4p | |||
4 | 7 | COLSRIDGE {AUS} | H | 7 | Damien Oliver | Arthur Pace | 58.5 | 14 | 0 | 3p 6p 8p 5p 2p (23) 2p 8p 4p 5p 4p 7p (22) 3p | |||
5 | 12 | ORACLE SON {AUS} | H | 4 | Zac Spain | PHILLIP STOKES | 56 | 3 | 0 | 7p 9p 5p 7p 10p 6p 10p 1p 10p 2p 9p (23) 3p |