Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Robert Cram Sprint | 1100 | h | 16 | ||
Plat - 1100 metres - 3 ans et Plus - Handicap Ref78 - (Turf) | ||||||
2 | PRIX The Melbourne Cup Carnival on sale now | 2500 | h | 10 | ||
Plat - 2500 metres - (Turf) | ||||||
3 | PRIX The Sofitel | 1400 | h | 9 | ||
Plat - 1400 metres - 4 ans et Plus - Listed - (Turf) | ||||||
4 | PRIX Winning Edge Presentations Poseidon Stakes | 1100 | h | 11 | ||
Plat - 1100 metres - Males - 3 ans - Listed - (Turf) | ||||||
5 | PRIX Exford Plate | 1400 | h | 15 | ||
Plat - 1400 metres - 3 ans - Listed - (Turf) | ||||||
6 | Prix Cap D'Antibes Stakes | 1100 | 07h05 | 19 | ||
Plat - 1100m - Femelles - 3 ans - Listed - (Turf) | ||||||
7 | Prix PFD Food Services Makybe Diva Stakes | 1600 | 07h40 | 7 | ||
Plat - 1600m - 3 ans et Plus - Groupe 1 - (Turf) | ||||||
8 | Prix Furphy Let's Elope Stakes | 1400 | 08h20 | 14 | ||
Plat - 1400m - Femelles - 4 ans et Plus - Groupe 2 - (Turf) | ||||||
9 | Prix Bobbie Lewis Quality | 1200 | 08h55 | 10 | ||
Plat - 1200m - 4 ans et Plus - Groupe 2 - (Turf) | ||||||
10 | PRIX Australian Childhood Foundation Plate | 1700 | h | 15 | ||
Plat - 1700 metres - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | MOSTLY CLOUDY {IRE} | H | 4 | Wiremu Pinn | Trent Busuttin & Natalie Young | 53 | 4 | 0 | 4p 4p 2p 2p 6p 3p 2p 5p | |||
2 | 5 | ALHAMBRA LAD {NZ} (oeil) | H | 6 | Billy Egan | PATRICK PAYNE | 54 | 3 | 0 | 9p 2p 8p 1p (23) 2p 6p 7p 2p 2p 1p 1p 1p | |||
3 | 10 | UNITED NATIONS {IRE} | H | 4 | Craig Williams | Ciaron Maher & David Eustace | 53 | 1 | 0 | 9p (23) 4p 10p 2p 3p 2p 5p 9p (22) 1p 4p (21) 7p 1p | |||
4 | 1 | SERPENTINE {IRE} | H | 6 | Ben Melham | Gai Waterhouse & Adrian Bott | 59.5 | 2 | 0 | 4p 4p 0p 4p 1p 1p 5p 0p | |||
5 | 2 | INTERPRETATION {IRE} | H | 5 | Mark Zahra | Ciaron Maher & David Eustace | 57 | 10 | 0 | 8p 0p 0p 0p 6p 1p 9p 5p 2p |