Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Clarion Collection Bolinder Muntell - Montélopp | 2140 | h | 12 | ||
13308 euros - 2140m - Monté Autostart | ||||||
2 | ASVT - Stolopp - Spartrappa | 2640 | h | 10 | ||
13308 euros - 2640m - Attelé Autostart | ||||||
3 | NJ Elinstallation | 2140 | h | 12 | ||
13810 euros - 2140m - Attelé Volte | ||||||
4 | Tingsvalvet - Malarpriset - STL Gulddivisionen, Forsok 4 i Meeting 7 | 2640 | h | 9 | ||
56156 euros - 2640m - Attelé Autostart | ||||||
5 | PRIX Eskilstuna Kommun - STL Bronsdivisionen, Forsok 8 i Meeting 6 | 2140 | 16h20 | 12 | ||
43140 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Jarmelid Forvaltning - Spartrappa | 2140 | 16h42 | 15 | ||
39142 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX ICA Maxi Eskilstuna - STL Klass II, Forsok 9 i Meeting 6 | 2140 | 17h05 | 10 | ||
43140 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Olof Brodin | 2140 | 17h27 | 13 | ||
43771 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Travronden - STL Klass I, Forsok 9 i Meeting 6 | 1640 | 17h50 | 12 | ||
43140 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Ekeby Gard - STL Diamantstoet, Forsok 9 i Meeting 6 | 2140 | 18h20 | 14 | ||
43771 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Sundbyholm Platsutveckling - STL Silverdivisionen, Forsok 6 i Meeting 6 | 1640 | 18h43 | 11 | ||
47938 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Lansforsakringar Agria - Trearingslopp | 2140 | 19h02 | 9 | ||
18813 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ADMIRAL AS Da | H | 7 | KIHLSTROM Orj. | REDEN DANIEL | 2640 | 0 | 0a Da 1a 1a 0a Da (23) 2a 1a 6a 1a 1a 1a | |||
2 | 5 | PHOENIX PHOTO | H | 9 | OHLSSON Ulf | Ericsson Svante | 2640 | 0 | 1a 1a Da 0a 4a 4a 2a 3a 4a 8a 1a 2a | |||
3 | 9 | BROTHER BILL | H | 7 | DJUSE Mag. A. | NURMOS Timo | 2640 | 0 | 0a 3a Da 7a 0a 3a 4a (23) 5a 4a 3a 5a 3a | |||
4 | 2 | BARBRO KRONOS | F | 6 | SVEDBERG Mar. B. | Svedberg Markus B | 2640 | 0 | 4a 1a (23) 4a 5a 6a 7a 3a 4a 0a 4a 4a 4a | |||
5 | 3 | HUSSE BOKO D4 | H | 9 | JOHANSSON Gus. | JOHANSSON Catharina | 2640 | 0 | 3a 5a 4a 7a 0a 7a 1a 5a 3a (23) Da 6a Da |