Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Tvaaringslopp Ston | 1640 | 18h20 | 10 | ||
6784 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Svensk Travsports Unghastserie - Trearingslopp - B-tranarlopp | 2140 | 18h42 | 8 | ||
11164 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Montélopp | 2140 | 19h05 | 7 | ||
6784 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Sleipner Bollnas Manadstacke - DubbelCupen, Forsok 7 i Meeting 6 | 2140 | 19h30 | 14 | ||
10129 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Spartrappa | 2140 | 19h52 | 15 | ||
3905 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Course 6 | 2140 | 20h14 | 12 | ||
6526 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Bollnasmastaren - Fordel Ston - sponsrad av Lantmannen KRAFFT | 2140 | 20h36 | 13 | ||
9871 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
8 | PRIX Bollnasmastaren - sponsrad av Lantmannen KRAFFT | 2140 | 20h56 | 13 | ||
9871 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Stolopp - Spartrappa | 2140 | 21h15 | 12 | ||
8043 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Course 10 | 2140 | 21h33 | 12 | ||
5905 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MOSS WOOD | H | 4 | ABERG Jan O. | Ahlund Thomas | 2140 | 9885 | 0a 1a 3a 4a 0a Da 3a Da 0a 8a 5a Da | |||
2 | 13 | GRAND READY CASH | M | 6 | ASBERG MME Jen. H. | Pettersson Tomas | 2200 | 86665 | 2a 0a 4a 7a 0a 6a 4a 2a 2a 1a 3a 1a | |||
3 | 11 | GLOBAL EASY RIDER | H | 4 | PETTERSSON Tom. | Pettersson Tomas | 2180 | 34802 | 3a 3a 1a 0a 1a 3a 3a 0a Da 2a 1a 5a | |||
4 | 1 | OLIVERIO BOKO | H | 3 | ANDERSSON Jim. | ANDERSSON Jimmy H | 2140 | 7474 | 4a 5a 5a 0a 1a | |||
5 | 12 | SECRET CELEBRATION | H | 6 | LJUNGMAN Ale. | LJUNGMAN Alexander | 2180 | 57207 | 4a 5a 6a Dm 3m 0a 3a 4a 0a (23) 0a 0a 1a |