Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Unibet Supports Safer Gambling Fillies' Handicap | 1208 | 15h00 | 5 | ||
Plat Handicap - Femelles - 4 ans et plus - 1208m - Course D - Piste Polytrack | ||||||
2 | Unibet Zero% Mission Maiden Fillies' Stakes (GBB Race) | 2213 | 15h30 | 8 | ||
Plat - Femelles - 3 ans - 2213m - Course E - Piste Polytrack | ||||||
3 | racingtv.com Handicap | 1610 | 16h12 | 11 | ||
Plat Handicap - 4 ans et plus - 1610m - Course F - Piste Polytrack | ||||||
4 | Additional Novice Stakes | 2213 | 16h42 | 13 | ||
Plat - 4 ans et plus - 2213m - Course E - Piste Polytrack | ||||||
5 | Free Bet With Unibet's Betbuilder Rebound Handicap (Div 1) | 1208 | 17h17 | 9 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste Polytrack | ||||||
6 | Free Bet With Unibet's Betbuilder Rebound Handicap (Div 2) | 1208 | 17h45 | 9 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste Polytrack | ||||||
7 | Unibet More Extra Place Races Handicap (London Sprint Series Qual) (Div 1) | 1208 | 18h15 | 8 | ||
Plat Handicap - 3 ans - 1208m - Course E - Piste Polytrack | ||||||
8 | Unibet More Extra Place Races Handicap (London Sprint Series Qual) (Div 2) | 1208 | 18h45 | 8 | ||
Plat Handicap - 3 ans - 1208m - Course E - Piste Polytrack | ||||||
9 | Try Unibet's New Smartview Racecards Handicap | 1409 | 19h15 | 9 | ||
Plat Handicap - 4 ans et plus - 1409m - Course E - Piste Polytrack |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | AMAZONIAN {IRE} | F | 4 | H.CROUCH | R M BECKETT | 56.5 | 8 | 0 | 1p | |||
2 | 1 | ALMOSH'HER {GB} | M | 4 | C.SHEPHERD | FELLOWES CH. | 62 | 7 | 0 | 2p (24) 1p | |||
3 | 7 | FIREBLADE {GB} | H | 4 | HAVLIN Rob. | J & T GOSDEN | 59 | 1 | 0 | 3p 2p (24) 3p 2p 2p 5p | |||
4 | 8 | NAHY | M | 4 | D.PROBERT | A M BALDING | 59 | 4 | 0 | 4p (24) 6p | |||
5 | 6 | DALTON PARK {IRE} | H | 4 | LOUGHNANE Bil. | R HUGHES | 59 | 6 | 0 | 5p |