Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Unibet Supports Safer Gambling Fillies' Handicap | 1208 | 15h00 | 5 | ||
Plat Handicap - Femelles - 4 ans et plus - 1208m - Course D - Piste Polytrack | ||||||
2 | Unibet Zero% Mission Maiden Fillies' Stakes (GBB Race) | 2213 | 15h30 | 8 | ||
Plat - Femelles - 3 ans - 2213m - Course E - Piste Polytrack | ||||||
3 | racingtv.com Handicap | 1610 | 16h12 | 11 | ||
Plat Handicap - 4 ans et plus - 1610m - Course F - Piste Polytrack | ||||||
4 | Additional Novice Stakes | 2213 | 16h42 | 13 | ||
Plat - 4 ans et plus - 2213m - Course E - Piste Polytrack | ||||||
5 | Free Bet With Unibet's Betbuilder Rebound Handicap (Div 1) | 1208 | 17h17 | 9 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste Polytrack | ||||||
6 | Free Bet With Unibet's Betbuilder Rebound Handicap (Div 2) | 1208 | 17h45 | 9 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste Polytrack | ||||||
7 | Unibet More Extra Place Races Handicap (London Sprint Series Qual) (Div 1) | 1208 | 18h15 | 8 | ||
Plat Handicap - 3 ans - 1208m - Course E - Piste Polytrack | ||||||
8 | Unibet More Extra Place Races Handicap (London Sprint Series Qual) (Div 2) | 1208 | 18h45 | 8 | ||
Plat Handicap - 3 ans - 1208m - Course E - Piste Polytrack | ||||||
9 | Try Unibet's New Smartview Racecards Handicap | 1409 | 19h15 | 9 | ||
Plat Handicap - 4 ans et plus - 1409m - Course E - Piste Polytrack |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | COURT DRIVE {IRE} | F | 4 | H.TURNER | Miss Gay Kelleway | 61 | 3 | 0 | 6p 1p (24) 6p 6p 3p 5p 2p 2p 6p 5p 10p 7p | |||
2 | 4 | MAN ON A MISSION {GB} | H | 6 | G.WOOD | P CHARALAMBOUS & J CLUTTERBUCK | 60 | 4 | 0 | 5p 2p 7p (24) 1p 6p 5p 11p 6p 4p 2p 11p 3p | |||
3 | 3 | MIGHTY GURKHA {IRE} (oeil) | H | 7 | HAVLIN Rob. | T FAULKNER | 61 | 7 | 0 | 3p 10p (23) 8p 6p 5p 3p 1p 4p 6p (22) 9p 4p 6p | |||
4 | 5 | SMASHER {IRE} (Aus) | H | 5 | P.BRADLEY | M J ATTWATER | 59.5 | 9 | 0 | 4p 4p (24) 7p 2p 8p 8p 10p 1p 5p 1p 1p (23) 5p | |||
5 | 8 | ALSHIMALI {IRE} | H | 4 | W.CARSON | A W CARROLL | 58.5 | 2 | 0 | 5p (24) 2p 2p 6p 5p 14p 8p (23) 6p |