Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1500 | 04h20 | 12 | ||
Plat - 1500m - Classe 3 | ||||||
2 | RACE 2 | 1500 | 04h50 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
3 | RACE 3 | 1400 | 05h20 | 12 | ||
Plat - 2 ans - 1400m | ||||||
4 | RACE 4 | 1400 | 05h50 | 11 | ||
Plat - 2 ans - 1400m | ||||||
5 | RACE 5 | 800 | 06h20 | 12 | ||
Plat - 3 ans - 800m | ||||||
6 | RACE 6 | 800 | 06h50 | 12 | ||
Plat - 800m - Classe 2 | ||||||
7 | RACE 7 | 1400 | 07h25 | 12 | ||
Plat - 1400m - Classe 1 | ||||||
8 | RACE 8 | 1500 | 08h00 | 12 | ||
Plat - 1500m - Classe 1 | ||||||
9 | RACE 9 | 1500 | 08h35 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
10 | RACE 10 | 1400 | 09h10 | 12 | ||
Plat - 1400m | ||||||
11 | RACE 11 | 1400 | 09h45 | 12 | ||
Plat - 1400m | ||||||
12 | RACE 12 | 2000 | 10h20 | 12 | ||
Plat - 2000m - Classe 1 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | SEKIREI OPERA {JPN} | M | 4 | Retsu Oikawa | SHINSUKE KUDO | 54 | 11 | 0 | 9p 3p 5p 5p 1p 5p 6p 5p | |||
2 | 12 | ROUSE UP {JPN} | M | 7 | Mai Fukuhara | TSUKASA KAIBAZAWA | 56 | 12 | 0 | 6p 11p 7p 4p 5p 7p 9p 2p 5p 1p (23) 2p 2p | |||
3 | 1 | KIMINO NAWA {JPN} | F | 5 | Kazuhiro Kato | Shinobu Hasegawa | 54 | 1 | 0 | 5p 3p 5p (23) 4p 3p 4p 3p 9p (22) 9p 11p | |||
4 | 10 | YODONO HOMARE {JPN} | H | 4 | Naoya Hashimoto | Maki Hirayama | 56 | 10 | 0 | 9p 1p 2p 1p 6p 2p 3p 2p | |||
5 | 3 | TAISHITAMONDARO {JPN} | M | 4 | Shoya Hozono | MORIO KAWAMURA | 56 | 3 | 0 | 2p 4p 6p 4p 4p 4p 2p 5p |