Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1500 | 04h20 | 12 | ||
Plat - 1500m - Classe 3 | ||||||
2 | RACE 2 | 1500 | 04h50 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
3 | RACE 3 | 1400 | 05h20 | 12 | ||
Plat - 2 ans - 1400m | ||||||
4 | RACE 4 | 1400 | 05h50 | 11 | ||
Plat - 2 ans - 1400m | ||||||
5 | RACE 5 | 800 | 06h20 | 12 | ||
Plat - 3 ans - 800m | ||||||
6 | RACE 6 | 800 | 06h50 | 12 | ||
Plat - 800m - Classe 2 | ||||||
7 | RACE 7 | 1400 | 07h25 | 12 | ||
Plat - 1400m - Classe 1 | ||||||
8 | RACE 8 | 1500 | 08h00 | 12 | ||
Plat - 1500m - Classe 1 | ||||||
9 | RACE 9 | 1500 | 08h35 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
10 | RACE 10 | 1400 | 09h10 | 12 | ||
Plat - 1400m | ||||||
11 | RACE 11 | 1400 | 09h45 | 12 | ||
Plat - 1400m | ||||||
12 | RACE 12 | 2000 | 10h20 | 12 | ||
Plat - 2000m - Classe 1 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | K TWO EURO {JPN} | M | 3 | Ryo Nobata | SEIICHI KATO | 56 | 9 | 0 | 2p 1p 2p 1p 4p 0p 3p 4p | |||
2 | 1 | NISHINO NEW LEAF {JPN} | F | 3 | Dai Okada | Toshio Tomita | 54 | 1 | 0 | 3p 4p 2p 2p 4p 3p 1p 6p | |||
3 | 10 | NAGISANO CHAKO {JPN} | F | 3 | Akira Harita | Maki Hirayama | 54 | 10 | 0 | 12p 14p 0p 14p 11p 5p 11p (23) 11p 3p 3p 1p 4p | |||
4 | 7 | PASSAGE {JPN} | F | 3 | Yoshimi Hanzawa | YUTAKA KAWASHIMA | 54 | 7 | 0 | 10p 7p 4p (23) 4p 4p 4p 5p | |||
5 | 12 | KURI PRINCESS {JPN} | F | 3 | Yuto Kokubun | Toshio Tomita | 54 | 12 | 0 | 10p 11p 9p 11p 9p 10p (23) 13p 5p |