Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix The Big Screen Company Highweight Plate | 2450 | 04h10 | 7 | ||
Plat - 2450m - (Turf) | ||||||
2 | Prix Hyland Racecolours Highweight Handicap | 3070 | 04h45 | 8 | ||
Plat - 3070m - Handicap Ref64 - (Turf) | ||||||
3 | Prix Coastal Agents Plate | 1500 | 05h20 | 11 | ||
Plat - 1500m - (Turf) | ||||||
4 | Prix | 1200 | 05h55 | 7 | ||
Plat - 1200m - 3 ans - (Turf) | ||||||
5 | Prix Flex23 Asphalting Plate | 1200 | 06h30 | 12 | ||
Plat - 1200m - 4 ans et plus - (Turf) | ||||||
6 | Prix Brad Masters Plumbing Handicap | 1000 | 07h10 | 8 | ||
Plat - 1000m - Handicap Ref64 - (Turf) | ||||||
7 | Prix ModTech Group Handicap | 1500 | 07h50 | 10 | ||
Plat - 1500m - Handicap Ref64 - (Turf) | ||||||
8 | Prix Rosebud Country Club Handicap | 1200 | 08h30 | 11 | ||
Plat - 1200m - Handicap Ref64 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MORE TORQUE {AUS} | H | 4 | Darryl Horner | Charlotte Littlefield | 69.5 | 5 | 0 | 6p 1p 2p 6p 2p 5p 4p 6p 6p | |||
2 | 5 | PIANTA {AUS} (oeil) | H | 4 | Aaron Kuru | Paul & Tracey Templeton | 69.5 | 7 | 0 | 10p 5p 3p 2p 6p 7p 5p 8p 4p (23) 8p 6p | |||
3 | 4 | OBSTRUCTIONIST {NZ} (oeil) | H | 4 | Tom Ryan | Brent Butcher | 69.5 | 4 | 0 | 3p 4p 2p 9p 10p 7p (23) 12p | |||
4 | 6 | ROUGH EDGES {AUS} | H | 6 | BRASSIL C. | Cliff Murray | 69.5 | 1 | 0 | 6p 6p 4p 9p 4p 6p 10p 4p 8p 6p 10p 7p | |||
5 | 2 | LONESTAR CHARLIE {AUS} | H | 6 | Ross O'Sullivan | Cliff Murray | 69.5 | 3 | 0 | 5p 5p 4p 11p 11p 10p 13p 9p (23) 5p 3p 6p 2p |