Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix The Big Screen Company Highweight Plate | 2450 | 04h10 | 7 | ||
Plat - 2450m - (Turf) | ||||||
2 | Prix Hyland Racecolours Highweight Handicap | 3070 | 04h45 | 8 | ||
Plat - 3070m - Handicap Ref64 - (Turf) | ||||||
3 | Prix Coastal Agents Plate | 1500 | 05h20 | 11 | ||
Plat - 1500m - (Turf) | ||||||
4 | Prix | 1200 | 05h55 | 7 | ||
Plat - 1200m - 3 ans - (Turf) | ||||||
5 | Prix Flex23 Asphalting Plate | 1200 | 06h30 | 12 | ||
Plat - 1200m - 4 ans et plus - (Turf) | ||||||
6 | Prix Brad Masters Plumbing Handicap | 1000 | 07h10 | 8 | ||
Plat - 1000m - Handicap Ref64 - (Turf) | ||||||
7 | Prix ModTech Group Handicap | 1500 | 07h50 | 10 | ||
Plat - 1500m - Handicap Ref64 - (Turf) | ||||||
8 | Prix Rosebud Country Club Handicap | 1200 | 08h30 | 11 | ||
Plat - 1200m - Handicap Ref64 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | PANTOJA {AUS} | H | 3 | Jamie Mott | Clayton Douglas | 58 | 1 | 0 | 10p 1p 4p 3p | |||
2 | 3 | OLNEY {AUS} | H | 3 | Teo Nugent | GREG EURELL | 58 | 6 | 0 | 3p 4p 4p 2p 8p 3p | |||
3 | 6 | ROGAN {NZ} | H | 3 | Jake Noonan | Cliff Brown | 58 | 7 | 0 | 6p 4p 4p 3p 5p | |||
4 | 11 | TWILIGHT ZONE {AUS} | F | 3 | Beau Mertens | Anthony & Sam Freedman | 56 | 5 | 0 | 4p 8p 5p 7p 5p | |||
5 | 7 | THENARDIER {AUS} | M | 3 | Koby Jennings | Michael, John & Wayne Hawkes | 58 | 2 | 0 | 5p 9p 5p |