Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1400 | 05h20 | 9 | ||
Plat - 2 ans - 1400m | ||||||
2 | RACE 2 | 1400 | 05h50 | 10 | ||
Plat - 2 ans - 1400m | ||||||
3 | RACE 3 | 1400 | 06h20 | 8 | ||
Plat - 3 ans - 1400m | ||||||
4 | RACE 4 | 800 | 06h50 | 12 | ||
Plat - 800m - Classe 3 | ||||||
5 | RACE 5 | 800 | 07h20 | 12 | ||
Plat - 800m - Classe 2 | ||||||
6 | RACE 6 | 1400 | 07h50 | 12 | ||
Plat - 1400m - Classe 2 | ||||||
7 | RACE 7 | 1400 | 08h25 | 12 | ||
Plat - 1400m - Classe 2 | ||||||
8 | RACE 8 | 1400 | 09h00 | 11 | ||
Plat - 1400m - Classe 1 | ||||||
9 | RACE 9 | 1500 | 09h35 | 12 | ||
Plat - 1500m - Classe 1 | ||||||
10 | RACE 10 | 1500 | 10h10 | 12 | ||
Plat - 1500m | ||||||
11 | RACE 11 | 1400 | 10h45 | 12 | ||
Plat - 1400m | ||||||
12 | RACE 12 | 2000 | 11h20 | 11 | ||
Plat - 2000m - Classe 1 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SANTA FE {JPN} | F | 2 | Naoya Hashimoto | SATOSHI KOKUBO | 54 | 7 | 0 | 4p 1p 5p | |||
2 | 8 | DAIBA YATAGARASU {JPN} | H | 2 | Keita Nishi | TAKESHI MINOWA | 55 | 8 | 0 | 10p 2p 4p 7p | |||
3 | 4 | STAR QUICK {JPN} | F | 2 | Kosei Akimoto | Hirotsugu Ozawa | 54 | 4 | 0 | 4p 3p 5p | |||
4 | 1 | HARSH MISTRESS {JPN} | F | 2 | Wataru Fujie | KAZUNORI SAKAI | 54 | 1 | 0 | 7p 4p 4p 7p | |||
5 | 3 | RIVERFRONT {JPN} | F | 2 | Yoshimi Hanzawa | Tomoyuki Fujihara | 54 | 3 | 0 | 2p 5p 6p 8p 5p |