Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix HOLLYWOODBETS DURBANVILLE WELCOMES YOU MAIDEN PLATE | 1000 | 11h50 | 9 | ||
Plat - 1000m - Course G - Maiden - Femelles - (Herbe) Corde à gauche | ||||||
2 | Prix CAPE TURF CLUB SALES OPEN MAIDEN | 1250 | 12h25 | 10 | ||
Plat - 1250m - Course E - Maiden - Femelles - (Herbe) Corde à gauche | ||||||
3 | Prix ONE WORLD SYNDICATE MAIDEN PLATE | 1400 | 13h00 | 11 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à gauche | ||||||
4 | Prix THE CRS BIG CAP 16 MARCH 2025 MAIDEN PLATE | 1800 | 13h35 | 10 | ||
Plat - 1800m - Course G - Maiden - (Herbe) Corde à gauche | ||||||
5 | Prix RaceCape Powered by Hollywoodbets CLASS 4 | 1600 | 14h10 | 8 | ||
Plat - 1600m - Course C - Femelles - (Herbe) Corde à gauche | ||||||
6 | Prix CAPE TURF CLUB CLASS 5 | 1400 | 14h45 | 10 | ||
Plat - 1400m - Course E - Femelles - (Herbe) Corde à gauche | ||||||
7 | Prix JOIN THE ENERGY www.capeturfclub.co.za CAPE D STAKES | 1000 | 15h20 | 6 | ||
Plat - 1000m - Course E - (Herbe) Corde à gauche | ||||||
8 | Prix Hollywoodbets BRIGHT FUTURE CLASS 4 | 1000 | 15h55 | 9 | ||
Plat - 1000m - Course C - (Herbe) Corde à gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | KAMCHATKA {SAF} | F | 3 | ORFFER C. | Andre Nel | 56 | 2 | 0 | 2p 2p 1p 1p 4p 6p | |||
2 | 5 | ENCHANTING CHOICE {SAF} | F | 4 | ZACKEY C. | Dean Kannemeyer | 59.5 | 5 | 0 | 3p 3p 2p 7p 3p 3p 6p 1p 3p 9p 4p (23) 2p | |||
3 | 1 | JET TO THE SUN {SAF} | F | 4 | FOURIE R. | Justin Snaith | 56 | 1 | 0 | 1p 5p 3p 2p 1p 2p 3p 4p 10p (23) 11p 8p 2p | |||
4 | 8 | HAMPSTEAD HEATH {SAF} | F | 4 | VAN NIEKERK G. | Adam Marcus | 60.5 | 8 | 0 | 1p 4p 10p 2p 2p 3p 1p 5p 4p (23) 5p | |||
5 | 6 | TOKYO PRINCESS {SAF} | F | 4 | ARRIES A. | Lunga Gila | 57 | 6 | 0 | 7p 10p 5p 11p 11p 1p 9p 8p 6p 1p 4p (23) 7p |