Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix HOLLYWOODBETS DURBANVILLE WELCOMES YOU MAIDEN PLATE | 1000 | 11h50 | 9 | ||
Plat - 1000m - Course G - Maiden - Femelles - (Herbe) Corde à gauche | ||||||
2 | Prix CAPE TURF CLUB SALES OPEN MAIDEN | 1250 | 12h25 | 10 | ||
Plat - 1250m - Course E - Maiden - Femelles - (Herbe) Corde à gauche | ||||||
3 | Prix ONE WORLD SYNDICATE MAIDEN PLATE | 1400 | 13h00 | 11 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à gauche | ||||||
4 | Prix THE CRS BIG CAP 16 MARCH 2025 MAIDEN PLATE | 1800 | 13h35 | 10 | ||
Plat - 1800m - Course G - Maiden - (Herbe) Corde à gauche | ||||||
5 | Prix RaceCape Powered by Hollywoodbets CLASS 4 | 1600 | 14h10 | 8 | ||
Plat - 1600m - Course C - Femelles - (Herbe) Corde à gauche | ||||||
6 | Prix CAPE TURF CLUB CLASS 5 | 1400 | 14h45 | 10 | ||
Plat - 1400m - Course E - Femelles - (Herbe) Corde à gauche | ||||||
7 | Prix JOIN THE ENERGY www.capeturfclub.co.za CAPE D STAKES | 1000 | 15h20 | 6 | ||
Plat - 1000m - Course E - (Herbe) Corde à gauche | ||||||
8 | Prix Hollywoodbets BRIGHT FUTURE CLASS 4 | 1000 | 15h55 | 9 | ||
Plat - 1000m - Course C - (Herbe) Corde à gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | TRES CHIC {SAF} | F | 4 | ORFFER C. | Piet Botha | 57.5 | 2 | 0 | 4p 2p 1p 6p 4p 7p 3p 4p 10p 9p 9p 7p | |||
2 | 11 | FAMILY POWER {SAF} | F | 4 | VAN NIEKERK G. | Greg Ennion | 60 | 11 | 0 | 1p 2p 2p 5p 7p 10p 7p 8p (23) 7p 1p 2p 2p | |||
3 | 5 | MY ONLY WEAKNESS {SAF} | F | 3 | ZACKEY C. | Adam Marcus | 60 | 5 | 0 | 2p 3p 1p 2p 3p 12p 5p 9p | |||
4 | 7 | JET GREEN {SAF} | F | 4 | J P v'd Merwe | Lunga Gila | 55.5 | 7 | 0 | 3p 8p 4p 12p 1p 2p 4p 4p 5p 8p 4p 5p | |||
5 | 10 | HANG OUT THE STARS {SAF} | F | 5 | FOURIE R. | Mike Stewart | 56 | 10 | 0 | 7p 1p 5p 2p 5p 4p 2p 4p 8p 11p 3p 9p |