Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Svensk Travsports Unghastserie - Trearingslopp Ston | 2140 | 18h15 | 10 | ||
15330 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Stall Courant Solvallaserien 350, Fordel Ston | 2140 | 18h39 | 10 | ||
16079 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Course 3 | 2140 | 19h03 | 12 | ||
8220 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Fordel Ston | 2140 | 19h27 | 12 | ||
12379 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Spartrappa | 2640 | 19h51 | 11 | ||
12379 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Stolopp | 2140 | 20h13 | 10 | ||
12379 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Larlingslopp - Guldklockan 2024, Forsok 13 - Spartrappa | 2140 | 20h41 | 11 | ||
12379 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Stall Courant Solvallaserien 150, Fordel Ston | 1640 | 21h03 | 12 | ||
16079 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX Trearingslopp | 2140 | 21h26 | 12 | ||
19956 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Stall Courant Solvallaserien 650, Fordel Ston | 2640 | 21h51 | 12 | ||
16079 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTE ROSA | F | 3 | OHLSSON Ulf | NURMOS Timo | 2140 | 132 | 1a 0a 7a Da | |||
2 | JAZZ DANCER | F | 3 | GOOP Bjo. | UNTERSTEINER J. | 2140 | 960 | 2a 0a 8a 5a | |||
3 | GUENERINA | F | 3 | SJOSTROM Cla. | Walmann Roger | 2140 | 1322 | 5a 6a 4a 2a 2a 3a | |||
4 | RESYNCING | F | 3 | SMEDMAN MME Jul. | Melander Stefan | 2140 | 0 | Da 0a 0a 0a Qa | |||
5 | BELLA NOCHE | F | 3 | LOVDAL And. | FORSBERG Andreas | 2140 | 441 | Da Da 5a 8a 8a | |||
6 | LADY GAAGAA | F | 3 | DJUSE Mat. E. | Djuse Mattias | 2140 | 749 | 7a 5a 0a 2a 4a 3a 3a 3a | |||
7 | RYA HALERYD | F | 3 | DJUSE Mag. A. | Djuse Mattias | 2140 | 749 | 1a 1a 1a 1a 3a | |||
8 | NEATY | F | 3 | WAJERSTEN Dan. | KARLSSON FALK Susanne | 2140 | 520 | 2a 8a Da 5a 5a | |||
9 | OLGA BOKO | F | 3 | HAUGSTAD Ken. | Haugstad Kenneth | 2140 | 264 | 2a 0a 0a 5a 4a | |||
10 | MANDIS READY | F | 3 | ERIKSSON Kim. | Elfving Joakim | 2140 | 749 | Da 1a 6a 6a 3a |