Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Svensk Travsports Unghastserie - Trearingslopp Ston | 2140 | 18h15 | 10 | ||
15330 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Stall Courant Solvallaserien 350, Fordel Ston | 2140 | 18h39 | 10 | ||
16079 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Course 3 | 2140 | 19h03 | 12 | ||
8220 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Fordel Ston | 2140 | 19h27 | 12 | ||
12379 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Spartrappa | 2640 | 19h51 | 11 | ||
12379 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Stolopp | 2140 | 20h13 | 10 | ||
12379 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Larlingslopp - Guldklockan 2024, Forsok 13 - Spartrappa | 2140 | 20h41 | 11 | ||
12379 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Stall Courant Solvallaserien 150, Fordel Ston | 1640 | 21h03 | 12 | ||
16079 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX Trearingslopp | 2140 | 21h26 | 12 | ||
19956 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Stall Courant Solvallaserien 650, Fordel Ston | 2640 | 21h51 | 12 | ||
16079 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NINEPOINTS LADY | F | 5 | WESTHOLM Jor. | WESTHOLM J. | 1640 | 20837 | Da 6a 0a 0a 2a Da 6a Da 2a 2a 1a 0a | |||
2 | HEINEKEN | H | 5 | ESKILSSON Cla. | Lindh Rikard | 1640 | 8652 | 0a 3a 5a 4a 4a 5a 5a 2a 0a 7a 6a 0a | |||
3 | KENT'S CATCH MEE | F | 5 | SJOSTROM Cla. | Lennartsson Per | 1640 | 19573 | 6a 0a 6a 4a 3a 2a Da 2a 4a 0a 5a 4a | |||
4 | BELLFORT | F | 4 | KYLIN-BLOM Osk. | KYLIN BLOM Oskar | 1640 | 18414 | 9m 4a 7a 4a 0a 0a 0a 0a 1a 8a 2a 5a | |||
5 | GINETTA SCOOP | F | 8 | FORSS Mik. | Petersson Rolf H | 1640 | 14696 | Da 6a 3a Da 2a Da 3a 1a 0a 5a Da Da | |||
6 | ONE NIGHT IN PARIS | F | 3 | GOOP Bjo. | SOVIK Preben | 1640 | 12117 | 0a 0a 0a 0a 1a 1a 0a 3a 4a 0a 5a | |||
7 | GAETAN GODIVA | H | 5 | DJUSE Mat. E. | Pihlstrom Markus | 1640 | 8934 | Da Da 0a 1a 0a 4a 8a Da Da Da Da (23) 7a | |||
8 | GABBI LEEJS | F | 5 | DJUSE Mag. A. | JAGERUP Katrin | 1640 | 19004 | 2a 0a 0a 0a 5a 4a 7a 4a 2a 0a 1a 3a | |||
9 | ANACOTT STEEL | F | 4 | OHLSSON Ulf | Melander Stefan | 1640 | 17048 | 0a 0a 6a 0a 3a 7a 0a 2a 1a Da 4a 4a | |||
11 | LIVORNO | M | 3 | LUGAUER C. | Lugauer Conrad | 1640 | 8062 | Da Da 1a 1a 1a 0a 1a |