Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX DE CASTILLONNES | 2140 | 18h15 | 10 | ||
8322 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX DE CHERBOURG (Stolopp) | 2140 | 18h39 | 9 | ||
12533 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX DE CHOLET (Svensk Travsports Unghastserie - Trearingslopp) | 2140 | 19h03 | 8 | ||
15521 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
4 | PRIX D'ECOMMOY | 2140 | 19h27 | 8 | ||
12533 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX DE HYERES | 2140 | 19h53 | 12 | ||
12533 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX DE LOUDEAC (Hastbutiken Solvallas Montélopp) | 2140 | 20h13 | 6 | ||
12533 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX DE MACHECOUL (Stall Courant Solvallaserien 150, Fordel Ston) | 2140 | 20h41 | 8 | ||
16280 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
8 | PRIX DE RANES (Stall Courant Solvallaserien 650, Fordel Ston) | 2140 | 21h03 | 10 | ||
16280 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX DE STRASBOURG (Stall Courant Solvallaserien 350, Fordel Ston) | 1640 | 21h26 | 12 | ||
16280 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX D'ORLEANS (Nuncios lopp) | 2140 | 21h51 | 11 | ||
19848 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOCALIZER | H | 4 | SKOGLUND Rik. N. | Melander Stefan | 2140 | 12667 | 0a Da 0a 3a 7a 3a 3a 1a 4a 0a 3a 1a | |||
2 | GOODING B.T.B. | F | 4 | ADIELSSON Eri. | Ericsson Svante | 2140 | 18019 | 0a (24) 0a 0a 0a 5a 0a 3a (23) 0a 3a 3a Da 5a | |||
3 | BLUE STAR WONDER | M | 4 | HOGBERG And. | HOGBERG Anders | 2140 | 11177 | 0a 3a 0a 7a 5a 0a 3a Da 2a 0a 0a Da | |||
4 | KILL POSIN | F | 4 | FORSS Mik. | Salmela Petri | 2140 | 19589 | 0a 3a 0a 5a 3a 4a 4a 4a 8a 3a 7a 6a | |||
6 | QUINAN TOOMA | F | 4 | LOVDAL And. | Ivanov Jevgeni | 2140 | 21008 | 2a (24) 6a 2a 1a Da 6a Da 3a 5a 5a 1a 5a | |||
7 | BRIE DE MEAUX | F | 4 | SVEDBERG Mar. B. | Svedberg Markus B | 2140 | 19223 | 6a (24) 0a 3a 0a Da 3a 5a 3a 2a 4a 4a 2a | |||
8 | HELLFIRE | H | 6 | KONTIO Jor. | JACOBSSON P. | 2140 | 9393 | 8a 0a 0a 0a 8a 0a 0a 8a 0a 0a 0a 7a | |||
10 | QUEENS PARK | F | 5 | GOOP Bjo. | SVERRE Anton | 2140 | 16940 | Da Da 6a 0a 6a 4a Da 1a 0a Da 0a 2a |