Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Vastkustens Parla - Montélopp | 2140 | 14h45 | 10 | ||
10173 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 10 | ||
7688 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Sweden International Yearling Sale | Trearingslopp Ston | 2140 | 15h31 | 12 | ||
11212 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Youanas Stolopp - STL Diamantstoet | 2140 | 15h53 | 12 | ||
28485 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Effecta | STL Silverdivisionen - Fordel Ston | 2140 | 16h20 | 12 | ||
24113 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Nordic Wellness | STL Klass II | 2140 | 16h42 | 12 | ||
21645 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Power | STL Diamantstoet | 2640 | 17h13 | 15 | ||
28485 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
8 | PRIX Hallands Djursjukhus B-tranarserie - Omgang 10 | 2140 | 17h44 | 15 | ||
19610 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Smalandsgran | STL Klass I | 1640 | 18h07 | 12 | ||
21645 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Taxi Goteborg | STL Bronsdivisionen | 2640 | 18h27 | 12 | ||
21645 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Legolas Minne - STL Gulddivisionen | 2140 | 18h53 | 10 | ||
37359 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Decemberpriset - Kallblodslopp | 2140 | 19h02 | 9 | ||
10173 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BICC'S AVALON | H | 8 | UNTERSTEINER Pet. | OLOFSSON Conny | 2640 | 54671 | 0a 0a 3a 2a 1a 2a 3a 4a 3a (23) 3a 6a 7a | |||
2 | STEADY VICTORY | H | 6 | LAHDEKORPI MME Han. | Lahdekorpi Hanna | 2640 | 73965 | 7a 3a 2a 1a 2a | |||
3 | HERE'S JOHNNY SOX | H | 6 | OSCARSSON Kev. | Nilsson Lars I | 2640 | 75277 | Da 1a 5a 1a 7a | |||
4 | STRIKING EAGLE | H | 5 | ERIKSSON Chr. | Eriksson Christoffer | 2640 | 66539 | 5a 2a 1a 1a 0a Da 2a 1a (23) 1a 1a 1a 1a | |||
5 | WINDMILL JAM | H | 5 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2640 | 73442 | 8a 3a 4a 6a 2a | |||
6 | IN LOVE D'ECAJEUL | H | 6 | GOOP Bjo. | Goop Bjorn | 2640 | 72913 | 4a 7a 1a 3a 1a Da 3a 1a Da 0a 5a 2a | |||
7 | PORTOFINO | H | 5 | DJUSE Mag. A. | Larsson Fredrik B | 2640 | 71983 | 3a 6a 1a 1a 6a 7a Da 5a 2a 3a 3a 0a | |||
8 | KAXIG IN | H | 5 | JEPSON Car. J. | Persson David | 2640 | 77045 | 0a Da Da 0a 1a 1a 1a 2a 6a 2a (23) 0a Da | |||
9 | CASSIUS CLAY D.E. | H | 6 | PERSSON Ste. | Persson Linda | 2640 | 66302 | 6a 1a 1a 6a Da | |||
10 | HUMANITY PELLINI | H | 5 | ROSLEFF Vic. | Eriksson Christoffer | 2640 | 69628 | 2a 1a Da 2a 0a 0a 1a 0a 3a 5a 7a 1a | |||
11 | EXPRESS CASH | H | 4 | LOVDAL And. | Lovdal Andreas | 2640 | 66954 | 1a 2a 6a 4a 4a | |||
12 | SWISH THE CASH | H | 6 | KOLGJINI Adr. | KOLGJINI Adrian | 2640 | 77270 | 0a 7a Da 6a 0a 1a Da 6a 1a Da 0a Da |