Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Vastkustens Parla - Montélopp | 2140 | 14h45 | 10 | ||
10173 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 10 | ||
7688 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Sweden International Yearling Sale | Trearingslopp Ston | 2140 | 15h31 | 12 | ||
11212 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Youanas Stolopp - STL Diamantstoet | 2140 | 15h53 | 12 | ||
28485 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Effecta | STL Silverdivisionen - Fordel Ston | 2140 | 16h20 | 12 | ||
24113 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Nordic Wellness | STL Klass II | 2140 | 16h42 | 12 | ||
21645 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Power | STL Diamantstoet | 2640 | 17h13 | 15 | ||
28485 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
8 | PRIX Hallands Djursjukhus B-tranarserie - Omgang 10 | 2140 | 17h44 | 15 | ||
19610 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Smalandsgran | STL Klass I | 1640 | 18h07 | 12 | ||
21645 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Taxi Goteborg | STL Bronsdivisionen | 2640 | 18h27 | 12 | ||
21645 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Legolas Minne - STL Gulddivisionen | 2140 | 18h53 | 10 | ||
37359 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Decemberpriset - Kallblodslopp | 2140 | 19h02 | 9 | ||
10173 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEARTIME | H | 9 | JEPSON Car. J. | EDLUND Helena | 2140 | 359142 | 4a 0a 4a 7a 0a 2a 1a 6a 5a 8a 3a 1a | |||
2 | DANCER BRODDE | M | 5 | UNTERSTEINER Pet. | UNTERSTEINER J. | 2140 | 382240 | 2a 3a 1a 4a 1a | |||
3 | HUSSE BOKO | H | 10 | JOHANSSON Gus. | JOHANSSON Catharina | 2140 | 227933 | 3a 5a 4a 7a 0a | |||
4 | STENS RUBIN | H | 4 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2140 | 251909 | 7a 3a Da 5a 0a | |||
5 | RACKHAM | M | 8 | ERIKSSON Chr. | Eriksson Christoffer | 2140 | 272423 | 0a 0a 6a 0a 7a 3a 8a 4a 6a 4a (23) 7a 7a | |||
6 | BARACK FACE | M | 5 | KOLGJINI Adr. | KOLGJINI Adrian | 2140 | 563380 | 5a 0a Da 6a 7a 1a (23) 1a 1a 2a 1a Da Da | |||
7 | SWEETMAN | H | 8 | PERSSON Ste. | Nilsson Lars I | 2140 | 200814 | 8a 8a 4a 5a 0a 8a 0a 1a 7a 2a 1a (23) 5a | |||
9 | ONAS PRINCE | M | 7 | NORDSTROM Per | NORDSTROM PER | 2140 | 1206907 | 6a 1a 1a 7a 4a | |||
10 | SAN MOTEUR | M | 7 | GOOP Bjo. | Goop Bjorn | 2140 | 1192516 | 1a 2a 4a 1a 4a 1a 1a (23) 1a 6a 5a 5a 1a |