10 PRIX Stolopp : 19619 euros - 2140m - Attelé Autostart 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				DIST. | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				  | 
				1 | 
				
					ALEPPO PINE   | 
				 | 
				F | 
				5 | 
				ERIKSSON Kim. | 
				Walmann Roger | 
				2140 | 
				175428 | 
				0a Da Da 4a 3a 5a 4a 5a 0a Da 0a Da  | 
				 | 
			
			
				 | 
				2 | 
				
					HEVIN BOKO  D4 | 
				 | 
				F | 
				6 | 
				FORSS Mik. | 
				NURMOS Timo | 
				2140 | 
				311142 | 
				(21) 8a 1a 8a 7a 1a 2a Da 2a 1a 4a 2a (20) 0a  | 
				 | 
			
			
				  | 
				3 | 
				
					ACTIVATED  D4 | 
				 | 
				F | 
				5 | 
				JEPSON Car. J. | 
				Wallin Fredrik | 
				2140 | 
				553964 | 
				4a (21) 0a 0a 7a 0a 1a (20) 0a 0a 4a 6a 1a 7a  | 
				 | 
			
			
				  | 
				4 | 
				
					ROSE RUN SYDNEY  D4 | 
				 | 
				F | 
				6 | 
				KIHLSTROM Orj. | 
				REDEN DANIEL | 
				2140 | 
				537016 | 
				0a 7a 1a 4a 3a 1a 7a 4a 5a (18) 2a 1a  | 
				 | 
			
			
				  | 
				5 | 
				
					SASHAY MY WAY  D4 | 
				 | 
				F | 
				4 | 
				ADIELSSON Eri. | 
				KOLGJINI Adrian | 
				2140 | 
				116000 | 
				8a 3a 0a 0a 6a Da 4a (20) 6a 2a 4a Da 4a  | 
				 | 
			
			
				 | 
				6 | 
				
					UNE ETOILE GAR  D4 | 
				 | 
				F | 
				7 | 
				SKOGLUND Rik. N. | 
				NURMOS Timo | 
				2140 | 
				215924 | 
				0a 2a 0a 1a 2a 0a 5a (19) 1a 1a 1a 1a 9a  | 
				 | 
			
			
				  | 
				7 | 
				
					I LOVE PARIS  D4 | 
				 | 
				F | 
				10 | 
				GOOP Bjo. | 
				Goop Bjorn | 
				2140 | 
				381314 | 
				1a 0a 0a 7a 0a 0a 4a 0a 0a 0a 3a 1a  | 
				 | 
			
			
				  | 
				8 | 
				
					QUARCIA  Da | 
				 | 
				F | 
				5 | 
				MOBERG MME Kim | 
				FORSLUND Roger | 
				2140 | 
				76442 | 
				0a 0a 0a 0a 1a 0a 8a 1a 2a 2a 0a 1a  | 
				 | 
			
			
				  | 
				9 | 
				
					WILD LOVE  D4 | 
				 | 
				F | 
				6 | 
				EKLUNDH And. | 
				SIMBERG Bengt | 
				2140 | 
				192661 | 
				0a Da 0a 7a 0a 0a Da (21) Da 0a 9a 5a 5a  | 
				 | 
			
			
				  | 
				10 | 
				
					GANGA BAE   | 
				 | 
				F | 
				4 | 
				LENNARTSSON Per | 
				Melander Stefan | 
				2140 | 
				391285 | 
				3a 2a 1a 3a 4a 1a 2a 1a 1a 6a 2a 1a  | 
				 | 
			
			
				  | 
				11 | 
				
					ULTRA BRIGHT  D4 | 
				 | 
				F | 
				7 | 
				OHLSSON Ulf | 
				Persson Fredrik | 
				2140 | 
				431227 | 
				(21) 0a Da 1a Da 2a 3a 4a 2a 1a 7a 1a 3a  | 
				 |