7 PRIX Course 7 : 12209 euros - 2140m - Attelé Autostart 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				DIST. | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				  | 
				1 | 
				
					BOTTNAS COMMANDEUR  D4 | 
				 | 
				M | 
				8 | 
				NORDEMO MME San. | 
				Nordemo Alf | 
				2140 | 
				118469 | 
				Da 0a 0a 8a 0a (24) 0a Da 0a 6a 0a 0a 8a  | 
				 | 
			
			
				  | 
				2 | 
				
					SIR Q.C.  Da | 
				 | 
				H | 
				7 | 
				DJUSE Mag. A. | 
				Melander Stefan | 
				2140 | 
				142260 | 
				0a 7a 0a 4a 4a 0a 4a 5a 4a 0m 2a 4a  | 
				 | 
			
			
				 | 
				3 | 
				
					DIZZY RIVER  D4 | 
				 | 
				H | 
				9 | 
				UNTERSTEINER Joh. | 
				UNTERSTEINER J. | 
				2140 | 
				125807 | 
				8a 6a (24) 7a 8a 5a 0a 0a 5a 0a 3a 5a 0a  | 
				 | 
			
			
				  | 
				4 | 
				
					CAB LANE  D4 | 
				 | 
				M | 
				5 | 
				GOOP Bjo. | 
				NURMOS Timo | 
				2140 | 
				74000 | 
				4a 3a (21) 6a 2a 3a | 
				 | 
			
			
				  | 
				5 | 
				
					PICASSO  D4 | 
				 | 
				H | 
				12 | 
				ANDERSEN Tro. | 
				Andersen Troels | 
				2140 | 
				131519 | 
				Da 0a 1a 2a 7a 1a 3a 3a (19) Da 6a 8a 5a  | 
				 | 
			
			
				  | 
				6 | 
				
					VAE VICTIS CLUB  D4 | 
				 | 
				M | 
				6 | 
				KIHLSTROM Orj. | 
				REDEN DANIEL | 
				2140 | 
				119225 | 
				0a (21) 6a 0a Da Da (20) 0a 3a 1a 1a 2a 1a (19) Aa  | 
				 | 
			
			
				  | 
				7 | 
				
					VOLNIK DU KRAS  D4 | 
				 | 
				M | 
				6 | 
				JEPSON Car. J. | 
				Dahlén Magnus | 
				2140 | 
				169998 | 
				6a 5a 6a (23) 6a 2a 8a 4a 1a 5a 3a 1a 1a  | 
				 | 
			
			
				  | 
				8 | 
				
					VALEUR   | 
				 | 
				H | 
				11 | 
				NORDEMO Alf | 
				Nordemo Alf | 
				2140 | 
				148729 | 
				2a 6a 8a 4a 0a 0a 7a 7a 5a 0a 0m 0a  | 
				 | 
			
			
				  | 
				9 | 
				
					ON THE DOT  Da | 
				 | 
				H | 
				13 | 
				CARLSSON Ste. S. | 
				Carlsson Sten S | 
				2140 | 
				78100 | 
				0a 5a 0a 0a 7a 0a 8a 6a 2a 5a 5a 0a  | 
				 | 
			
			
				  | 
				10 | 
				
					HAZARD BOKO  Dp | 
				 | 
				H | 
				6 | 
				LENNARTSSON Per | 
				Lennartsson Per | 
				2140 | 
				167095 | 
				(23) 0a 6a Da 0a 2a 0a 4a Da 0a (22) 0a 1a 8a  | 
				 | 
			
			
				  | 
				11 | 
				
					EXODUS BRICK   | 
				 | 
				M | 
				4 | 
				WESTHOLM Jor. | 
				WESTHOLM J. | 
				2140 | 
				123000 | 
				7a (24) 0a Da 0a 0a (23) Da 3a 2a 1a 0a Da 8a  | 
				 | 
			
			
				 | 
				12 | 
				
					JULA DOWNTON  D4 | 
				 | 
				H | 
				5 | 
				OHLSSON Ulf | 
				Stenstromer Ulf | 
				2140 | 
				141906 | 
				5a 0a 0a 0a 5a (21) 0a 7a 0a 6a 5a 6a 0a  | 
				 |