4 PRIX Borjes i Tingsryd - Montélopp : 8742 euros - 1640m - Monté Autostart 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				DIST. | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				  | 
				1 | 
				
					CHERIE LASCAUX   | 
				 | 
				F | 
				8 | 
				SMEDMAN MME Jul. | 
				LAAKSO Pirjetta | 
				1640 | 
				21323 | 
				0a 0a 8a 0a 0a 0a 0a Da 5a 6a 0a (20) 7a  | 
				 | 
			
			
				 | 
				2 | 
				
					AILIHPHILIA   | 
				 | 
				F | 
				5 | 
				ADOLFSSON MME Sof. | 
				WALLSTEDT Ulrika | 
				1640 | 
				16809 | 
				5a 8a 0a 3m 4a 0a 0a 0a 3a 5a 4a 5a  | 
				 | 
			
			
				  | 
				3 | 
				
					WANNABE YOUNG  Dp | 
				 | 
				F | 
				5 | 
				ASBERG MME Jen. H. | 
				Lennartsson Per | 
				1640 | 
				27980 | 
				0a Dm 4a 7a 7a 0a 0a (20) Dm 0a 3a 2a 6a  | 
				 | 
			
			
				  | 
				4 | 
				
					GLIDE MARKE  D4 | 
				 | 
				H | 
				6 | 
				BERNTSSON MME Vik. | 
				Selin Mikael | 
				1640 | 
				27333 | 
				0a 0a 5m 0a 0m 3a 3a 5a (21) 4a 6m 3a 8a  | 
				 | 
			
			
				 | 
				5 | 
				
					MASTER OF TRIX   | 
				 | 
				H | 
				4 | 
				PERSSON MME Jen. | 
				Djuse Mattias | 
				1640 | 
				26642 | 
				5a 2a 0a 8a 0a 0a 0m 0a 5a 2a (23) 5m 7a  | 
				 | 
			
			
				  | 
				6 | 
				
					GO AROUND   | 
				 | 
				H | 
				5 | 
				ERIXON MME Ann. | 
				BERGSTROM Malin | 
				1640 | 
				21838 | 
				5m (20) 2a Dm 2m 2m | 
				 | 
			
			
				  | 
				7 | 
				
					MESHAN   | 
				 | 
				H | 
				8 | 
				VESTMAN Li | 
				WESTMAN Torbjorn | 
				1640 | 
				28439 | 
				0a (21) 8a 7m 7m 0m (20) 3m 2m 4m 4m 0m 5m 6m  | 
				 | 
			
			
				  | 
				8 | 
				
					PRINCESS ORLANDO   | 
				 | 
				F | 
				7 | 
				ROSEN MME Nin. | 
				Hermin Kjell | 
				1640 | 
				19937 | 
				0a 0a 6m (22) 0a 7a 8a 5a 0a 0a 0a 0a 6a  | 
				 | 
			
			
				  | 
				9 | 
				
					STEPS FROM HEAVEN   | 
				 | 
				F | 
				4 | 
				MOLIN MME Ali. | 
				Sjostrom Claes | 
				1640 | 
				15857 | 
				0a (20) 0a 0a 4a 6a 4a Dm 2a 3a 6a 1a Da  | 
				 | 
			
			
				 | 
				10 | 
				
					RISE AGAIN  D4 | 
				 | 
				H | 
				6 | 
				ANDERSSON MME Jul. | 
				CARLSSON Hanna | 
				1640 | 
				27361 | 
				5m 0a 5a 0a (20) 0a 0a 4a 0m 6m 5m 2m 5m  | 
				 | 
			
			
				 | 
				11 | 
				
					GRONEDENS VINCENT  D4 | 
				 | 
				H | 
				8 | 
				KARLSSON MME Lind. | 
				Karlsson Mikael | 
				1640 | 
				13171 | 
				Dm 0a 0a 0a Dm (21) 0a 0a 0m 0m (20) Dm 5m Dm  | 
				 | 
			
			
				 | 
				12 | 
				
					SELFIE BRODDE   | 
				 | 
				H | 
				5 | 
				LEO MME Emi. | 
				Sundberg Hans-Owe | 
				1640 | 
				15809 | 
				1m 7m 2m 2m 1m 4m 3m 4m 2m 3m 3m 1m  | 
				 |