Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Course 1 | 2140 | 18h00 | 11 | ||
6057 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Svensk Travsports Unghastserie - Trearingslopp - Norrlands Elitserie, Forsok 8 | 1640 | 18h20 | 6 | ||
11450 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Course 3 | 2140 | 18h42 | 8 | ||
8249 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Karmines lopp - Svensk Travsports Unghastserie - Trearingslopp Ston - Norrlands Elitserie, Forsok 9 | 2140 | 19h04 | 7 | ||
11450 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Svensk Travsports Unghastserie - Trearingslopp | 2140 | 19h26 | 9 | ||
9549 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Stolopp - Norrlands Elitserie, Forsok 9 | 1640 | 19h48 | 12 | ||
8515 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Course 7 | 1640 | 20h10 | 12 | ||
8249 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Course 8 | 2140 | 20h41 | 10 | ||
6693 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX DubbelCupen, Forsok 2 i Meeting 6 | 2140 | 21h03 | 12 | ||
10124 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Stolopp - Norrlands Elitserie, Forsok 8 | 2140 | 21h27 | 12 | ||
8515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX P21-lopp | 2140 | 21h45 | 12 | ||
4005 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | PHOENIX WIBB | H | 4 | OHLSSON Ulf | Nilsson Tomas B | 2140 | 9894 | 5a 3a 4a 1a 0a 8a 6a 5a 4a 8a 1a 0a | |||
2 | 1 | LEGLIGIN | M | 3 | LINDEROTH Per. | Linderoth Per | 2140 | 11538 | 3a 2a 1a 6a 1a 4a 3a 1a | |||
3 | 5 | COBOL INFINITY | F | 4 | LILIUS Mar. | LARSSON Lars-Ake | 2140 | 9982 | 3a 2a 1a 1a 7a 3a 5a 6a 7a 0a 1a Da | |||
4 | 6 | SONG LLOYD | H | 8 | SVENSSON Hen. | Larsson Carl-Ivar | 2160 | 29160 | 2m 8a 5a 6a 4a 4a 3a 7a 3a 1a 4a 1a | |||
5 | 7 | DOER SHALLOW | F | 5 | DJUSE Mat. E. | KARLSSON ANDREAS | 2160 | 12706 | 7a 7a 6a 0a 3a 5a Da 3a 0a 1a Da 4a |