Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY WELCOMES YOU MAIDEN PLATE | 1600 | 11h50 | 5 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY MAIDEN PLATE | 1600 | 12h25 | 7 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY MR 86 HANDICAP | 2000 | 13h00 | 6 | ||
Plat - 2000m - Handicap - Course C - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY PINNACLE STAKES | 2600 | 13h35 | 5 | ||
Plat - 2600m - Course A - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY GRADUATION PLATE | 1200 | 14h10 | 5 | ||
Plat - 1200m - Course B - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY JOBURG SPRING F & M CHALLENGE | 1450 | 14h49 | 13 | ||
Plat - 1450m - Course A - Femelles - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY JOBURG SPRING CHALLENGE | 1450 | 15h25 | 14 | ||
Plat - 1450m - Course A - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY GRADUATION PLATE | 1200 | 16h03 | 8 | ||
Plat - 1200m - Course A - (Herbe) Corde à droite | ||||||
9 | Prix BETWAY MR 96 HANDICAP | 1000 | 16h49 | 8 | ||
Plat - 1000m - Handicap - Course B - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | STORMY SUNDAY {SAF} | F | 3 | SCHWARZ D. | Robbie Sage | 58 | 1 | 0 | 8p 5p 1p 5p 3p 6p | |||
2 | 4 | QUELLO CHE {SAF} | F | 3 | KATJEDI M. K. | Corne Spies | 58 | 7 | 0 | 7p 7p 9p 3p 2p 3p 3p 6p 4p 5p 8p 6p | |||
3 | 6 | ANCIENT WISDOM {SAF} | F | 3 | HABIB C. | Tony Peter | 58 | 4 | 0 | 1p 5p 3p 5p 2p | |||
4 | 3 | FETCHING FLYER {SAF} | F | 3 | VENNIKER MME Rac. A. | Paul Matchett | 56.5 | 2 | 0 | 4p 1p 1p 4p 4p 2p 6p 7p | |||
5 | 7 | COUNTESS Q {SAF} | F | 3 | LERENA G. | Alec Laird | 58 | 3 | 0 | 11p 5p 7p |