Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY WELCOMES YOU MAIDEN PLATE | 1600 | 11h50 | 5 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY MAIDEN PLATE | 1600 | 12h25 | 7 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY MR 86 HANDICAP | 2000 | 13h00 | 6 | ||
Plat - 2000m - Handicap - Course C - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY PINNACLE STAKES | 2600 | 13h35 | 5 | ||
Plat - 2600m - Course A - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY GRADUATION PLATE | 1200 | 14h10 | 5 | ||
Plat - 1200m - Course B - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY JOBURG SPRING F & M CHALLENGE | 1450 | 14h49 | 13 | ||
Plat - 1450m - Course A - Femelles - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY JOBURG SPRING CHALLENGE | 1450 | 15h25 | 14 | ||
Plat - 1450m - Course A - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY GRADUATION PLATE | 1200 | 16h03 | 8 | ||
Plat - 1200m - Course A - (Herbe) Corde à droite | ||||||
9 | Prix BETWAY MR 96 HANDICAP | 1000 | 16h49 | 8 | ||
Plat - 1000m - Handicap - Course B - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CELTIC RUMOURS {SAF} | F | 5 | LERENA G. | Sean Tarry | 60 | 7 | 0 | 11p 1p 3p 10p 2p 4p 1p (23) 11p 1p 4p 3p 1p | |||
2 | 13 | FIERY PEGASUS {SAF} | F | 3 | KATJEDI M. K. | Joe Soma | 52 | 11 | 0 | 6p 2p 2p 1p 1p 7p 1p 2p | |||
3 | 3 | CAPTAIN PEG {SAF} (oeil) | F | 5 | HABIB C. | Stuart Pettigrew | 60 | 3 | 0 | 6p 6p 3p 3p 6p 3p 6p 5p 6p 6p (23) 7p 2p | |||
4 | 6 | WHITE PEARL {SAF} | F | 4 | STRYDOM P. | Mike de Kock | 59.5 | 5 | 0 | 1p 7p 1p 4p 14p 3p 3p 3p 2p 6p 2p (23) 2p | |||
5 | 7 | KEY ELEMENT {SAF} | F | 4 | MXOLLI Phi. | Paul Matchett | 59.5 | 10 | 0 | 7p 10p 5p 1p 2p 2p 3p 6p 3p 8p 9p 8p |