Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY WELCOMES YOU MAIDEN PLATE | 1600 | 11h50 | 5 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY MAIDEN PLATE | 1600 | 12h25 | 7 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY MR 86 HANDICAP | 2000 | 13h00 | 6 | ||
Plat - 2000m - Handicap - Course C - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY PINNACLE STAKES | 2600 | 13h35 | 5 | ||
Plat - 2600m - Course A - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY GRADUATION PLATE | 1200 | 14h10 | 5 | ||
Plat - 1200m - Course B - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY JOBURG SPRING F & M CHALLENGE | 1450 | 14h49 | 13 | ||
Plat - 1450m - Course A - Femelles - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY JOBURG SPRING CHALLENGE | 1450 | 15h25 | 14 | ||
Plat - 1450m - Course A - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY GRADUATION PLATE | 1200 | 16h03 | 8 | ||
Plat - 1200m - Course A - (Herbe) Corde à droite | ||||||
9 | Prix BETWAY MR 96 HANDICAP | 1000 | 16h49 | 8 | ||
Plat - 1000m - Handicap - Course B - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | BACK IN BUSINESS {SAF} | H | 5 | VENNIKER MME Rac. A. | Joe Soma | 58.5 | 2 | 0 | 16p 1p 1p 1p 12p 6p (23) 5p 2p 1p 3p 1p 1p | |||
2 | 8 | BARBARESCO {SAF} | H | 4 | DANIELSON R. | J A Janse van Vuuren | 58 | 3 | 0 | 11p 3p 2p 1p 8p 8p 3p 2p 1p 8p 1p 2p | |||
2 | 14 | WILD AT WAR {SAF} | H | 3 | MXOLLI Phi. | Candice Dawson | 50.5 | 1 | 0 | 13p 2p 2p 2p 6p 1p 6p 3p 5p 3p | |||
4 | 4 | GLADATORIAN {SAF} | H | 5 | VEALE S. | Stuart Ferrie | 58.5 | 6 | 0 | 1p 2p 4p 1p 8p 6p 3p 1p 1p (23) 2p 2p 6p | |||
5 | 5 | MELECH {SAF} | H | 5 | MOODLEY S. | Roy Magner | 58.5 | 9 | 0 | 3p 5p 4p 6p 4p 10p 1p (23) 1p 6p 4p 1p 7p |