Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Weekly 5 Free Bet With BetUK Amateur Jockeys' Handicap | 1001 | 12h40 | 12 | ||
Plat Handicap - 3 ans et plus - 1001m - Course F - Piste AllWeather | ||||||
2 | Extra Winnings With BetUK Acca Club Maiden Stakes (GBB Race) | 2428 | 13h15 | 11 | ||
Plat - 3 ans et plus - 2428m - Course E - Piste AllWeather | ||||||
3 | Gamble Responsibly At BetUK Handicap | 2428 | 13h50 | 10 | ||
Plat Handicap - 3 ans et plus - 2428m - Course F - Piste AllWeather | ||||||
4 | Win 1M With BetMGM's Golden Goals Handicap | 1422 | 14h28 | 9 | ||
Plat Handicap - 3 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Nursery | 1422 | 15h00 | 8 | ||
Plat Handicap - 2 ans - 1422m - Course D - Piste AllWeather | ||||||
6 | Boost Your Acca At BetMGM Restricted Maiden Stakes (GBB Race) | 1222 | 15h35 | 7 | ||
Plat - 2 ans - 1222m - Course E - Piste AllWeather | ||||||
7 | Boost Your Acca At BetMGM Fillies' Handicap | 1622 | 16h10 | 8 | ||
Plat Handicap - Femelles - 3 ans et plus - 1622m - Course D - Piste AllWeather | ||||||
8 | Gamble Responsibly At BetMGM Handicap | 1622 | 16h47 | 10 | ||
Plat Handicap - 3 ans et plus - 1622m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FORTUNATE STAR {IRE} | H | 4 | MC TAVISH SMITH J. | D CARROLL | 64 | 12 | 0 | 2p 1p 3p 1p 3p 2p 3p 9p 5p 6p 8p 9p | |||
1 | 8 | SIRIUS WHITE {IRE} (oeil) | H | 5 | Miss Ellie Mayo | L MORGAN | 65 | 1 | 0 | 2p 1p 3p 13p 3p 10p 1p 10p 6p (23) 10p 1p 7p | |||
3 | 2 | BETTER {IRE} | H | 3 | SI.WALKER | P T MIDGLEY | 70 | 7 | 0 | 9p 3p 1p 4p 6p 10p 10p 4p 5p 7p 4p (23) 1p | |||
4 | 9 | VICTORS DREAM {GB} | H | 4 | C WILSON-RUDDOCK | BOTTI M. | 63 | 9 | 0 | 4p 6p 7p 1p 3p 5p 6p (23) 5p 4p 2p 6p 6p | |||
5 | 1 | BERNARD SPIERPOINT {GB} | H | 7 | P.HAINEY | DARRYLL HOLLAND | 68.5 | 8 | 0 | 5p 4p 4p 1p 1p 1p 4p 4p 3p 5p 9p 12p |