Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Weekly 5 Free Bet With BetUK Amateur Jockeys' Handicap | 1001 | 12h40 | 12 | ||
Plat Handicap - 3 ans et plus - 1001m - Course F - Piste AllWeather | ||||||
2 | Extra Winnings With BetUK Acca Club Maiden Stakes (GBB Race) | 2428 | 13h15 | 11 | ||
Plat - 3 ans et plus - 2428m - Course E - Piste AllWeather | ||||||
3 | Gamble Responsibly At BetUK Handicap | 2428 | 13h50 | 10 | ||
Plat Handicap - 3 ans et plus - 2428m - Course F - Piste AllWeather | ||||||
4 | Win 1M With BetMGM's Golden Goals Handicap | 1422 | 14h28 | 9 | ||
Plat Handicap - 3 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Nursery | 1422 | 15h00 | 8 | ||
Plat Handicap - 2 ans - 1422m - Course D - Piste AllWeather | ||||||
6 | Boost Your Acca At BetMGM Restricted Maiden Stakes (GBB Race) | 1222 | 15h35 | 7 | ||
Plat - 2 ans - 1222m - Course E - Piste AllWeather | ||||||
7 | Boost Your Acca At BetMGM Fillies' Handicap | 1622 | 16h10 | 8 | ||
Plat Handicap - Femelles - 3 ans et plus - 1622m - Course D - Piste AllWeather | ||||||
8 | Gamble Responsibly At BetMGM Handicap | 1622 | 16h47 | 10 | ||
Plat Handicap - 3 ans et plus - 1622m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | CALEDONIAN {GB} | H | 2 | H.TURNER | D M SIMCOCK | 58.5 | 3 | 0 | 1p 4p 2p 6p | |||
2 | 7 | HOT TO DOT {GB} | F | 2 | KINGSCOTE Ric. | G TUTTY | 55.5 | 7 | 0 | 2p 2p 6p 1p | |||
3 | 1 | QASEEM {IRE} | M | 2 | LEE C. | K R BURKE | 61 | 5 | 0 | 3p 2p 4p 3p 1p 2p 2p 7p | |||
4 | 4 | SUNSHINE STATE {GB} | F | 2 | EGAN Dav. | C JOHNSTON | 59.5 | 4 | 0 | 4p 3p 5p 4p 7p 1p | |||
5 | 8 | HARSWELL RUBY {IRE} | F | 2 | FALLON C. | Roger Fell | 55 | 8 | 0 | 3p 5p 2p 5p 6p 3p |