Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Weekly 5 Free Bet With BetUK Amateur Jockeys' Handicap | 1001 | 12h40 | 12 | ||
Plat Handicap - 3 ans et plus - 1001m - Course F - Piste AllWeather | ||||||
2 | Extra Winnings With BetUK Acca Club Maiden Stakes (GBB Race) | 2428 | 13h15 | 11 | ||
Plat - 3 ans et plus - 2428m - Course E - Piste AllWeather | ||||||
3 | Gamble Responsibly At BetUK Handicap | 2428 | 13h50 | 10 | ||
Plat Handicap - 3 ans et plus - 2428m - Course F - Piste AllWeather | ||||||
4 | Win 1M With BetMGM's Golden Goals Handicap | 1422 | 14h28 | 9 | ||
Plat Handicap - 3 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Nursery | 1422 | 15h00 | 8 | ||
Plat Handicap - 2 ans - 1422m - Course D - Piste AllWeather | ||||||
6 | Boost Your Acca At BetMGM Restricted Maiden Stakes (GBB Race) | 1222 | 15h35 | 7 | ||
Plat - 2 ans - 1222m - Course E - Piste AllWeather | ||||||
7 | Boost Your Acca At BetMGM Fillies' Handicap | 1622 | 16h10 | 8 | ||
Plat Handicap - Femelles - 3 ans et plus - 1622m - Course D - Piste AllWeather | ||||||
8 | Gamble Responsibly At BetMGM Handicap | 1622 | 16h47 | 10 | ||
Plat Handicap - 3 ans et plus - 1622m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | JERSEY ROCS {IRE} | H | 3 | FALLON C. | C HILLS | 60 | 4 | 0 | 1p 1p 11p 9p 10p 8p (23) 9p 2p | |||
2 | 1 | LOVE YOUR WORK {IRE} | H | 8 | H.TURNER | DARRYLL HOLLAND | 62 | 7 | 0 | 8p 1p 2p 4p 10p 4p 9p 4p 4p 1p 1p 3p | |||
3 | 4 | RETRACTION {IRE} | H | 4 | JA.SULLIVAN | MRS R CARR | 60.5 | 10 | 0 | 3p 3p 3p 5p 4p 3p 10p 6p 6p 4p (23) 4p 5p | |||
4 | 6 | JALAYBEE {GB} | H | 3 | Z.WHEATLEY | D CARROLL | 59.5 | 8 | 0 | 4p 3p 1p 3p 2p 7p 5p 15p 15p 9p 5p (23) 11p | |||
5 | 9 | IMOLA {IRE} (Aus) | F | 3 | EGAN Dav. | FFRENCH DAVIS D. J. S. | 59 | 5 | 0 | 6p 5p 4p 9p 2p 7p 3p 4p 7p 4p (23) 2p 3p |