Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Extra Winnings With BetUK Acca Club Handicap | 2051 | 17h03 | 9 | ||
Plat Handicap - 4 ans et plus - 2051m - Course E - Piste AllWeather | ||||||
2 | Weekly 5 Free Bet With BetUK Handicap (Div 1) | 1208 | 17h40 | 11 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
3 | Weekly 5 Free Bet With BetUK Handicap (Div 2) | 1208 | 18h15 | 10 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
4 | BetMGM: It's Showtime Handicap | 1615 | 18h47 | 12 | ||
Plat Handicap - 4 ans et plus - 1615m - Course F - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Novice Stakes (GBB Race) | 1615 | 19h15 | 6 | ||
Plat - 3 ans et plus - 1615m - Course E - Piste AllWeather | ||||||
6 | Win 1M With BetMGM's Golden Goals Handicap | 1422 | 19h45 | 8 | ||
Plat Handicap - 3 ans - 1422m - Course F - Piste AllWeather | ||||||
7 | Gamble Responsibly At BetMGM Handicap | 1422 | 20h18 | 11 | ||
Plat Handicap - 4 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
8 | Boost Your Acca At BetMGM Handicap | 1007 | 20h45 | 8 | ||
Plat Handicap - 3 ans - 1007m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | ASADJUMEIRAH {GB} | H | 7 | C.HARDIE | BRITTAIN A. | 57 | 5 | 0 | 7p 1p 8p (24) 7p 3p 3p 3p 6p 4p 6p 4p 5p | |||
2 | 3 | BUNGLE BAY {IRE} | H | 6 | J LEAVY | H J EVANS | 59 | 11 | 0 | 2p (24) 1p 3p 10p 9p 5p 9p 1p 2p 1p 2p (23) 3p | |||
3 | 7 | NOBLE CAPTAIN {GB} | H | 5 | LOUGHNANE Bil. | K SCOTT | 57.5 | 2 | 0 | 3p 5p (24) 6p 8p 4p 4p 9p 4p 4p 6p 4p 1p | |||
4 | 10 | SECRET DAAY {GB} | H | 6 | KIRRANE S. | D Thompson | 57 | 10 | 0 | 10p 4p (24) 8p 7p 10p 6p 12p 13p 4p 8p 3p 8p | |||
5 | 2 | RAFT UP {IRE} | H | 4 | J MASON | H BETHELL | 60.5 | 8 | 0 | 5p 5p (24) 8p 12p 6p 9p 5p 11p 3p 1p (23) 3p 10p |